Pizza Hut is a company founded in Wichita Kansas. The franchise was started by two brothers in the 1950’s and grew from there. There are several options for customers to choose. There are salads, pizzas, pastas, and various other food items. The food’s taste is generally great and has good quality.
The company employs over 160,000 people worldwide. Pizza Hut is wholly owned subsidiary owned by Yum! Brands. Currently the restaurant is headquartered in Plano Texas. The franchise’s slogan is Flavor of Now. This slogan shows of the brands want to improve itself into the future. The franchise has found consistent success and growth throughout the years.
FOOD | SIZE | PRICE |
---|---|---|
Cheese Pizza | ||
Hand-Tossed | Medium | $8.49 |
Hand-Tossed | Large | $10.49 |
Pan Pizza | Personal | $4.29 |
Pan Pizza | Medium | $8.49 |
Pan Pizza | Large | $10.49 |
Thin N Crispy | Medium | $8.49 |
Thin N Crispy | Large | $10.49 |
Stuffed Crust | Large | $12.49 |
Skinny Slice | Large | $10.49 |
Classic Recipe Pizzas | ||
Pepperoni Lover's® Pizza (Hand-Tossed) | Medium | $12.49 |
Pepperoni Lover's® Pizza (Hand-Tossed) | Large | $15.49 |
Pepperoni Lover's® Pizza (Pan Pizza) | Personal | $4.79 |
Pepperoni Lover's® Pizza (Pan Pizza) | Medium | $12.49 |
Pepperoni Lover's® Pizza (Pan Pizza) | Large | $15.49 |
Pepperoni Lover's® Pizza (Thin N Crispy) | Medium | $12.49 |
Pepperoni Lover's® Pizza (Thin N Crispy) | Large | $15.49 |
Pepperoni Lover's® Pizza (Stuffed Crust) | Large | $17.49 |
Pepperoni Lover's® Pizza (Skinny Slice) | Large | $15.49 |
Meat Lover's® Pizza (Hand-Tossed) | Medium | $12.49 |
Meat Lover's® Pizza (Hand-Tossed) | Large | $15.49 |
Meat Lover's® Pizza (Pan Pizza) | Personal | $4.79 |
Meat Lover's® Pizza (Pan Pizza) | Medium | $12.49 |
Meat Lover's® Pizza (Pan Pizza) | Large | $15.49 |
Meat Lover's® Pizza (Thin N Crispy) | Medium | $12.49 |
Meat Lover's® Pizza (Thin N Crispy) | Large | $15.49 |
Meat Lover's® Pizza (Stuffed Crust) | Large | $17.49 |
Meat Lover's® Pizza (Skinny Slice) | Large | $15.49 |
Ultimate Cheese Lover's Pizza (Hand-Tossed) | Medium | $12.49 |
Ultimate Cheese Lover's Pizza (Hand-Tossed) | Large | $15.49 |
Ultimate Cheese Lover's Pizza (Pan Pizza) | Personal | $4.79 |
Ultimate Cheese Lover's Pizza (Pan Pizza) | Medium | $12.49 |
Ultimate Cheese Lover's Pizza (Pan Pizza) | Large | $15.49 |
Ultimate Cheese Lover's Pizza (Thin N Crispy) | Medium | $12.49 |
Ultimate Cheese Lover's Pizza (Thin N Crispy) | Large | $15.49 |
Ultimate Cheese Lover's Pizza (Stuffed Crust) | Large | $17.49 |
Ultimate Cheese Lover's Pizza (Skinny Slice) | Large | $15.49 |
Veggie Lover's® Pizza (Hand-Tossed) | Medium | $12.49 |
Veggie Lover's® Pizza (Hand-Tossed) | Large | $15.49 |
Veggie Lover's® Pizza (Pan Pizza) | Personal | $4.79 |
Veggie Lover's® Pizza (Pan Pizza) | Medium | $12.49 |
Veggie Lover's® Pizza (Pan Pizza) | Large | $15.49 |
Veggie Lover's® Pizza (Thin N Crispy) | Medium | $12.49 |
Veggie Lover's® Pizza (Thin N Crispy) | Large | $15.49 |
Veggie Lover's® Pizza (Stuffed Crust) | Large | $17.49 |
Veggie Lover's® Pizza (Skinny Slice) | Large | $15.49 |
Supreme Pizza (Hand-Tossed) | Medium | $12.49 |
Supreme Pizza (Hand-Tossed) | Large | $15.49 |
Supreme Pizza (Pan Pizza) | Personal | $4.79 |
Supreme Pizza (Pan Pizza) | Medium | $12.49 |
Supreme Pizza (Pan Pizza) | Large | $15.49 |
Supreme Pizza (Thin N Crispy) | Medium | $12.49 |
Supreme Pizza (Thin N Crispy) | Large | $15.49 |
Supreme Pizza (Stuffed Crust) | Large | $17.49 |
Supreme Pizza (Skinny Slice) | Large | $15.49 |
BBQ Lover's™ (Hand-Tossed) | Medium | $12.49 |
BBQ Lover's™ (Hand-Tossed) | Large | $15.49 |
BBQ Lover's™ (Pan Pizza) | Personal | $4.79 |
BBQ Lover's™ (Pan Pizza) | Medium | $12.49 |
BBQ Lover's™ (Pan Pizza) | Large | $15.49 |
BBQ Lover's™ (Thin N Crispy) | Medium | $12.49 |
BBQ Lover's™ (Thin N Crispy) | Large | $15.49 |
BBQ Lover's™ (Stuffed Crust) | Large | $17.49 |
BBQ Lover's™ (Skinny Slice) | Large | $15.49 |
Chicken Supreme Pizza (Hand-Tossed) | Medium | $13.49 |
Chicken Supreme Pizza (Hand-Tossed) | Large | $16.49 |
Chicken Supreme Pizza (Pan Pizza) | Personal | $5.29 |
Chicken Supreme Pizza (Pan Pizza) | Medium | $13.49 |
Chicken Supreme Pizza (Pan Pizza) | Large | $16.49 |
Chicken Supreme Pizza (Thin N Crispy) | Medium | $13.49 |
Chicken Supreme Pizza (Thin N Crispy) | Large | $16.49 |
Chicken Supreme Pizza (Stuffed Crust) | Large | $18.49 |
Chicken Supreme Pizza (Skinny Slice) | Large | $16.49 |
New Primo Meat Pizza (Hand-Tossed) | Medium | $12.49 |
New Primo Meat Pizza (Hand-Tossed) | Large | $15.49 |
New Primo Meat Pizza (Pan Pizza) | Personal | $4.79 |
New Primo Meat Pizza (Pan Pizza) | Medium | $12.49 |
New Primo Meat Pizza (Pan Pizza) | Large | $15.49 |
New Primo Meat Pizza (Thin N Crispy) | Medium | $12.49 |
New Primo Meat Pizza (Thin N Crispy) | Large | $15.49 |
New Primo Meat Pizza (Stuffed Crust) | Large | $17.49 |
New Primo Meat Pizza (Skinny Slice) | Large | $15.49 |
Hawaiian Luau (Hand-Tossed) | Medium | $12.49 |
Hawaiian Luau (Hand-Tossed) | Large | $15.49 |
Hawaiian Luau (Pan Pizza) | Personal | $4.79 |
Hawaiian Luau (Pan Pizza) | Medium | $12.49 |
Hawaiian Luau (Pan Pizza) | Large | $15.49 |
Hawaiian Luau (Thin N Crispy) | Medium | $12.49 |
Hawaiian Luau (Thin N Crispy) | Large | $15.49 |
Hawaiian Luau (Stuffed Crust) | Large | $17.49 |
Hawaiian Luau (Skinny Slice) | Large | $15.49 |
Super Supreme Pizza (Hand-Tossed) | Medium | $13.49 |
Super Supreme Pizza (Hand-Tossed) | Large | $16.49 |
Super Supreme Pizza (Pan Pizza) | Personal | $5.29 |
Super Supreme Pizza (Pan Pizza) | Medium | $13.49 |
Super Supreme Pizza (Pan Pizza) | Large | $16.49 |
Super Supreme Pizza (Thin N Crispy) | Medium | $13.49 |
Super Supreme Pizza (Thin N Crispy) | Large | $16.49 |
Super Supreme Pizza (Stuffed Crust) | Large | $18.49 |
Super Supreme Pizza (Skinny Slice) | Large | $16.49 |
New Recipe Pizzas | ||
Garden Party™ (Thin N Crispy) | Medium | $12.49 |
Garden Party™ (Thin N Crispy) | Large | $15.49 |
Old Fashioned Meatbrawl™ (Pan Pizza) | Personal | $4.79 |
Old Fashioned Meatbrawl™ (Pan Pizza) | Medium | $12.49 |
Old Fashioned Meatbrawl™ (Pan Pizza) | Large | $15.49 |
Cock-a-doodle Bacon™ (Hand-Tossed) | Medium | $12.49 |
Cock-a-doodle Bacon™ (Hand-Tossed) | Large | $15.49 |
Hot and Twisted™ (Hand-Tossed) | Medium | $12.49 |
Hot and Twisted™ (Hand-Tossed) | Large | $15.49 |
Pretzel Piggy™ (Hand-Tossed) | Medium | $12.49 |
Pretzel Piggy™ (Hand-Tossed) | Large | $15.49 |
BBQ Bacon Cheeseburger (Hand-Tossed) | Medium | $12.49 |
BBQ Bacon Cheeseburger (Hand-Tossed) | Large | $15.49 |
Giddy-Up BBQ Chicken™ (Hand-Tossed) | Medium | $12.49 |
Giddy-Up BBQ Chicken™ (Hand-Tossed) | Large | $15.49 |
Buffalo State of Mind™ (Hand-Tossed) | Medium | $12.49 |
Buffalo State of Mind™ (Hand-Tossed) | Large | $15.49 |
Cherry Pepper Bombshell™ (Thin N Crispy) | Medium | $12.49 |
Cherry Pepper Bombshell™ (Thin N Crispy) | Large | $15.49 |
7-Alarm Fire™ (Hand-Tossed) | Medium | $12.49 |
7-Alarm Fire™ (Hand-Tossed) | Large | $15.49 |
Skinny Pizzas | ||
Skinny Beach™ (Skinny Slice) | Large | $15.49 |
Skinny With A Kick™ (Skinny Slice) | Large | $15.49 |
Skinny Italy (Skinny Slice) | Large | $15.49 |
Skinny Luau™ (Skinny Slice) | Large | $15.49 |
Skinny Club™ (Skinny Slice) | Large | $15.49 |
Gluten-Free Pizzas | ||
Create Your Own (Gluten-Free Crust) | Small | $9.99 |
Pastas | ||
Tuscani Chicken Alfredo with Breadsticks | $7.99 | |
Tuscani Chicken Alfredo with Cheesesticks | $8.99 | |
Tuscani Meaty Marinara with Breadsticks | $7.99 | |
Tuscani Meaty Marinara with Cheesesticks | $8.99 | |
Wings | ||
Breaded Bone-Out (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo - Mild, Medium or Burnin' Hot) | 8 Pc. | $4.80 |
Breaded Bone-Out (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo - Mild, Medium or Burnin' Hot) | 16 Pc. | $9.60 |
Breaded Bone-Out (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo - Mild, Medium or Burnin' Hot) | 24 Pc. | $14.40 |
Breaded Bone-Out (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo - Mild, Medium or Burnin' Hot) | 48 Pc. | $28.80 |
Traditional Bone-In (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo - Mild, Medium or Burnin' Hot) | 8 Pc. | $4.80 |
Traditional Bone-In (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo - Mild, Medium or Burnin' Hot) | 16 Pc. | $9.60 |
Traditional Bone-In (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo - Mild, Medium or Burnin' Hot) | 24 Pc. | $14.40 |
Traditional Bone-In (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo - Mild, Medium or Burnin' Hot) | 48 Pc. | $28.80 |
Breaded Bone-In (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo - Mild, Medium or Burnin' Hot) | 8 Pc. | $4.80 |
Breaded Bone-In (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo - Mild, Medium or Burnin' Hot) | 16 Pc. | $9.60 |
Breaded Bone-In (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo - Mild, Medium or Burnin' Hot) | 24 Pc. | $14.40 |
Breaded Bone-In (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo - Mild, Medium or Burnin' Hot) | 48 Pc. | $28.80 |
Sides | ||
Breadsticks | 5 Pc. | $4.29 |
Cheese Sticks | 5 Pc. | $5.29 |
Flavor Sticks (Hut Favorite, Fiery Red Pepper, Toasted Cheddar, Toasted Parmesan, Toasted Asiago, or Honey Sriracha) | $4.29 | |
Waffle Fries | $3.49 | |
Mozzarella Cheese Sticks | $4.49 | |
Jalapeños | $1.50 | |
Desserts | ||
HERSHEY'S® Hot Chocolate Brownie | $6.99 | |
HERSHEY'S® Triple Chocolate Brownie | 9 Pc. | $5.99 |
The Ultimate HERSHEY’S® Chocolate Chip Cookie | $5.99 | |
Hershey's® Chocolate Dunkers | 5 Pc. | $5.49 |
Cinnamon Sticks | 5 Pc. | $4.49 |
Apple Pies | $4.99 | |
Sauces | ||
Blue Cheese | $0.60 | |
Chocolate | $0.60 | |
Ranch | $0.60 | |
Garlic | $0.60 | |
Marinara | $0.60 | |
Icing | $0.60 | |
Classic Sauce Set | 4 Pc. | $2.00 |
Explore Sauce Set | 5 Pc. | $2.50 |
Extras | ||
Side of Banana Peppers | $1.00 | |
Parmesan Cheese Packet | Free | |
Red Pepper Packet | Free | |
Drinks | ||
Pepsi® | Bottle | $1.79 |
Pepsi® | 2 Liter | $2.99 |
Diet Pepsi® | Bottle | $1.79 |
Diet Pepsi® | 2 Liter | $2.99 |
Mountain Dew® | Bottle | $1.79 |
Mountain Dew® | 2 Liter | $2.99 |
Aquafina | Bottle | $1.49 |
Dr. Pepper® | 2 Liter | $2.99 |
History
The restaurant has a history stretching back over fifty years ago in the city of Wichita Kansas. The company began as a family business by the brothers Frank and Dan Carney. A friend of theirs suggest they open a pizza parlor. The brothers, believing in this idea, borrowed $600 dollars from their mom. The brothers gained partner named John Bender.
The brothers then bought second hand equipment. Then they rented a building deep in the city of Wichita Kansas. When they first opened the first restaurant, they did something insightful to get people involved with their business. They gave out free pizzas on opening night, in 1958. The company went on to be incorporated in the state of Kansas, and sold its first franchise a year later in 1959.
Through aggressive marketing, the brand grew massively in the 1960’s. By 1966, there were 145 franchises across the state. A home office had to be made in Wichita Kansas to coordinate the company’s massive growth. 1998 saw the brand’s first foray in Canada. Soon following was the establishment of The Pizza Hut Holders Association, which aimed to acquire 40% of all the franchises.
The brand changed itself in the 1970’s, and tried to increase sales and profits. The franchise opened stores in Germany and Australia. In 1977, the franchise was bought by non-other than PepsiCo. The company went on to have great growth in the 1980’s and 1990’s. The brand saw some profits lost in the mid-1990’s. IN 1997, the brand was then bought by Yum! Brands. By 2014, the company has revamped itself to grow into an even stronger business.
Menu
The menu of Pizza Hut is primarily pizza, but other items are offered; such as salads, pastas, chicken wings, various sides, and deserts. The company has several options for customers to choose. Customers can get thin n crispy, hand-tossed, or pan pizzas. Further, there are several toppings to choose from; like honey siracha, balsamic, olives, bacon, or pepperoni. The food tends to taste good.
They are a few recommended menu items. The price for food varies. A small Create Your Own Gluten Free Pizza costs $10.00. Other options include the medium pan Pepperoni Lover’s® Pizza is $13.00. The large hand-tossed Veggie Lover’s® is $16.00. A personal size for is another possibility. The personal size Chicken Supreme pan is $6.00. You could also get a pasta, like the Tuscani Chicken Alfredo with breadsticks from $8.00. There is a strong variety of choices at this franchise.
The ambiance is relaxed. There are chairs and tables for customers to eat in store. In addition, booths line the carpeted floors. The atmosphere tends to be calm and rarely hectic. The staff can be nice. The staff can be mean. It depends entirely on location and culture. The hygiene can be excellent. The restaurants can be very clean.
There are several locations across the counties of the United States, Canada, United Kingdom, Russia, China, and 90 other countries and territories. China locations has special menus items created specifically for the Chinese market. There are about 6,000 locations in the United States, and about 11,139 worldwide.
Contents