Mi Pueblo feels like a little slice of Mexico has made its way to Maryland, complete with hand-crafted art and authentic Mexican cuisine.
It’s a consistent, fun lunch and dinner spot perfect for the family. Little touches like the roving guacamole cart make the Mi Pueblo experience one of a kind.
Item | Size | Price |
---|---|---|
Beverages | ||
Domestic Beer | $3.00 | |
Imported Beer | $3.25 | |
Mexican Soda | $1.75 | |
Fountain Sodas | coke, diet coke, sprite, root beer minute maid orange, lemonade | $1.50 |
Horchata | $1.75 | |
Tamarindo | $1.75 | |
Mineral Water | $1.25 | |
Wine: Glass, House Red or White | $3.50 | |
Wine Margaritas Regular | $3.50 | |
Sangria | $3.25 | |
Iced Tea | $1.50 | |
Deserts | ||
Sopapilla | $3.75 | |
Appetizers | ||
Mexidilla | corn tortilla | $2.75 |
Quesadilla | $3.75 | |
Chicken Quesadilla | $5.50 | |
Nachos | $4.50 | |
Super Nachos | $5.50 | |
Super Nachos Con Carne | $6.75 | |
Chile Con Queso | $5.25 | |
Tostada de Camaron | $3.75 | |
Ceviche Tostado | $3.00 | |
Guacamole Dip | $4.75 | |
Tacos | soft or crispy | $2.00 |
Fish Taco | $2.50 | |
Healthy Style | ||
no meat or dairy, only rice, beans, lettuce and tomatoes | ||
1 Taco | $2.00 | |
1 Tostada | $2.75 | |
1 Burrito | $4.50 | |
Choice of Meats | ||
you may request your choice of meat on any combination, taco, burrito or tostada | ||
Pastor | BBQ pork | |
Carnitas | fried roasted pork | |
Chile Verde | pork in green sauce | |
Carne Asada | steak | |
Ground Beef | ||
Lengua | tongue | |
Cabeza | beef cheeks | |
Pollo Asada | BBQ chicken | |
Shredded Chicken | ||
Shredded Beef | ||
Fajitas | beef or chicken | $10.95 |
House Specials | ||
Taco Salad | served with rice, beans, lettuce, tomato, cheese, sour cream, guacamole and choice of meat | $6.50 |
Homemade Tamales | chicken | $2.25 |
Albondigas | meatball soup | $6.25 |
Menudo | Saturday and Sunday only | $6.25 |
Torta | Mexican style sandwich on French bread with beans, sour cream, guacamole, lettuce, tomato and choice of meat | $5.25 |
Arroz Con Pollo | $9.75 | |
Taquitos Rancheros | $7.95 | |
Flautas | $7.95 | |
Chimichanga | $7.95 | |
Alambre | $10.95 | |
Burritos | ||
Regular | rice, beans, choice of meat, topped with burrito sauce | $4.50 |
Super | same as above plus cheese, sour cream and guacamole | $5.50 |
Macho | rice & beans, cheese, choice of meat, topped with guacamole, sour cream, tomatoes, onion and sauce | $6.50 |
Vegetariano | rice, beans, lettuce, cheese, sour cream and guacamole | $4.50 |
Vegetariano Mas | same as above, plus broccoli, cauliflower and carrots | $5.50 |
Super Relleno | (no meat) same as the super, but with a chile relleno inside | $6.00 |
Small Combo's | ||
served with rice and beans | ||
Enchilada | $6.00 | |
Taco Soft or Crispy | $6.00 | |
Chile Relleno | $6.00 | |
Tostada | $6.00 | |
Tamal | $6.00 | |
Large Combo's | ||
served with rice and beans please order your combination plate by number | ||
Two Enchiladas | $8.00 | |
Enchilada & Chile Relleno | $8.00 | |
Enchilada & Taco | $8.00 | |
Two Tacos | $8.00 | |
Carne Asada | steak | $9.00 |
Steak Picado | $9.75 | |
Super Burrito | $8.10 | |
Taco & Chile Relleno | $8.00 | |
Enchilada & Tostada | $8.00 | |
Chile Verde | $8.10 | |
Enchilada & Tamal | $8.00 | |
Tamal & Chile Relleno | $8.00 | |
Two Chile Rellenos | $8.75 | |
Chicken Plate | $9.50 | |
Tamal & Taco | $8.00 | |
Tostada & Taco | $8.00 | |
Tostada & Chile Relleno | $8.00 | |
Tostada & Tamal | $8.00 | |
Two Tamales | $8.00 | |
Side Orders | ||
Enchilada | $2.75 | |
Tostada | $3.50 | |
Tostada Mexicana | $3.95 | |
Enchilada Mexicana | $3.75 | |
Chile Relleno | $3.75 | |
Rice and Beans | $3.50 | |
Guacamole | $2.50 | |
Cheese or Sour Cream | $1.00 | |
Corn Tortilla (4) | $0.70 | |
Flour Tortilla (4) | $0.80 | |
Dinner Salad | $2.75 | |
Seafood | ||
all prawns sauteed with onions, bell peppers, mushrooms, served with rice & beans | ||
Camarones con Steak | steak and prawns | $13.95 |
Camarones ala Diabla | hot prawns | $10.95 |
Camarones Mi Pueblo | $10.95 | |
Camarones Rancheros | in tomato sauce | $10.95 |
Camarones Empanizados | breaded shrimp | $10.95 |
Camarones al Mojo de Ajo | sauteed in garlic | $10.95 |
Fajitas de Camaron | $10.95 | |
Caldo de Camaron | prawns soup | $9.50 |
Ceviche Cocktail | marinated fish | $8.50 |
Camarones Cocktail | shrimp cocktail | $8.95 |
Tostada Ceviche | $3.00 | |
Tostada Camaron | $3.75 | |
Prawn Burrito | $8.75 | |
7 Mares | $11.25 | |
Mojarra Frita | fried whole fish | $10.95 |
Ninos Menu | ||
child's menu | ||
Quesadilla | two small flour tortillas with melted cheese | $3.00 |
Rice and Beans | with tortillas | $3.25 |
Pepito Burrito | small burrito, rice and beans, meat and cheese | $3.75 |
Burrito Pequeno | rice, beans and cheese | $3.00 |
Taco Crisps | beef or chicken, cheese, lettuce and tomatoes | $2.00 |
History
Mi Pueblo is a family-owned and operated business. Sergio and Maria Meza founded the business and continue to lead the way in expanding the chain to serve more customers.
In addition to the original Glen Burnie location, the Mezas opened a second location in nearby Severna Park, Maryland in 2013.
Review
Mi Pueblo prides itself on its ambiance. Each sit-down restaurant is adorned with bright paintings and handmade carvings, providing a distinctly Mexican flavor.
Like the atmosphere, the food is rich and exciting. You’re sure to find bold and fresh flavors no matter what you choose.
Customers recommend the sizzling Fajitas Texanas or the gigantic burrito Domingo. And don’t forget to try out some of the restaurant’s signature made-to-order guacamole.
I recommend grabbing a reservation if you can, as the place is so popular with locals that it’s not uncommon to have to wait for a table.