Jersey Mike’s Subs is a casual dining restaurant. The establishment offers customers lunch and dinner. The atmosphere is relaxed and calm. This is the place customers choose to go to for a casual, comfortable dining experience. The menu primarily focuses on subs and wraps. It includes cold and hot subs, wraps, kid’s meals, sides, desserts. The company offers catering services.
The company has grown greatly over the decades. The restaurant is a part of the casual dining segment. The establishment is dedicated to charitable giving. The company partners with a charity in the local community while opening a new establishment. It works as a franchiser, facilitating the company to open restaurants in a number of locations.
FOOD | SIZE | PRICE |
---|---|---|
Cold Subs | ||
Turkey and Provolone | Regular | $7.25 |
Turkey and Provolone | Giant | $12.95 |
Turkey and Provolone | Mini | $5.45 |
Turkey and Provolone | Wrap | $7.25 |
Turkey and Provolone | Sub In A Tub | $7.25 |
The Original Italian | Regular | $8.25 |
The Original Italian | Giant | $13.95 |
The Original Italian | Mini | $5.95 |
The Original Italian | Wrap | $8.25 |
The Original Italian | Sub In A Tub | $8.25 |
Club Sub | Regular | $8.25 |
Club Sub | Giant | $13.95 |
Club Sub | Mini | $5.95 |
Club Sub | Wrap | $8.25 |
Club Sub | Sub In A Tub | $8.25 |
Club Supreme | Regular | $8.25 |
Club Supreme | Giant | $13.95 |
Club Supreme | Mini | $5.95 |
Club Supreme | Wrap | $8.25 |
Club Supreme | Sub In A Tub | $8.25 |
Roast Beef and Provolone | Regular | $8.25 |
Roast Beef and Provolone | Giant | $13.95 |
Roast Beef and Provolone | Mini | $5.95 |
Roast Beef and Provolone | Wrap | $8.25 |
Roast Beef and Provolone | Sub In A Tub | $8.25 |
The American Classic | Regular | $6.35 |
The American Classic | Giant | $11.95 |
The American Classic | Mini | $5.25 |
The American Classic | Wrap | $6.35 |
The American Classic | Sub In A Tub | $6.35 |
Tuna Fish | Regular | $7.25 |
Tuna Fish | Giant | $12.95 |
Tuna Fish | Mini | $5.45 |
Tuna Fish | Wrap | $7.25 |
Tuna Fish | Sub In A Tub | $7.25 |
The Super Sub | Regular | $7.25 |
The Super Sub | Giant | $12.95 |
The Super Sub | Mini | $5.45 |
The Super Sub | Wrap | $7.25 |
The Super Sub | Sub In A Tub | $7.25 |
Jersey Shore Favorite | Regular | $6.35 |
Jersey Shore Favorite | Giant | $11.95 |
Jersey Shore Favorite | Mini | $5.25 |
Jersey Shore Favorite | Wrap | $6.35 |
Jersey Shore Favorite | Sub In A Tub | $6.35 |
BLT | Regular | $6.95 |
BLT | Giant | $12.95 |
BLT | Mini | $5.45 |
BLT | Wrap | $6.95 |
BLT | Sub In A Tub | $6.95 |
The Veggie | Regular | $6.35 |
The Veggie | Giant | $11.95 |
The Veggie | Mini | $5.25 |
The Veggie | Wrap | $6.35 |
The Veggie | Sub In A Tub | $6.35 |
The Number Four | Regular | $6.95 |
The Number Four | Giant | $12.95 |
The Number Four | Mini | $5.45 |
The Number Four | Wrap | $6.95 |
The Number Four | Sub In A Tub | $6.95 |
Provolone Ham Salami | Regular | $6.95 |
Provolone Ham Salami | Giant | $12.95 |
Provolone Ham Salami | Mini | $5.45 |
Provolone Ham Salami | Wrap | $6.95 |
Provolone Ham Salami | Sub In A Tub | $6.95 |
The Cancro Special | Regular | $6.95 |
The Cancro Special | Giant | $12.95 |
The Cancro Special | Mini | $5.45 |
The Cancro Special | Wrap | $6.95 |
The Cancro Special | Sub In A Tub | $6.95 |
Hot Subs | ||
Philly Cheese Steak (Beef or Chicken) | Regular | $7.45 |
Philly Cheese Steak (Beef or Chicken) | Giant | $12.95 |
Philly Cheese Steak (Beef or Chicken) | Wrap | $7.45 |
Philly Cheese Steak (Beef or Chicken) | Sub In A Tub | $7.45 |
Chipotle Cheese Steak (Beef or Chicken) | Regular | $7.45 |
Chipotle Cheese Steak (Beef or Chicken) | Giant | $12.95 |
Chipotle Cheese Steak (Beef or Chicken) | Wrap | $7.45 |
Chipotle Cheese Steak (Beef or Chicken) | Sub In A Tub | $7.45 |
Big Kahuna Cheese Steak (Beef or Chicken) | Regular | $7.95 |
Big Kahuna Cheese Steak (Beef or Chicken) | Giant | $13.95 |
Big Kahuna Cheese Steak (Beef or Chicken) | Wrap | $7.95 |
Big Kahuna Cheese Steak (Beef or Chicken) | Sub In A Tub | $7.95 |
Chicken California Cheese Steak | Regular | $7.45 |
Chicken California Cheese Steak | Giant | $12.95 |
Chicken California Cheese Steak | Wrap | $7.45 |
Chicken California Cheese Steak | Sub In A Tub | $7.45 |
Chicken Buffalo Cheese Steak | Regular | $7.95 |
Chicken Buffalo Cheese Steak | Giant | $13.95 |
Chicken Buffalo Cheese Steak | Wrap | $7.95 |
Chicken Buffalo Cheese Steak | Sub In A Tub | $7.95 |
Chicken Bacon Ranch Cheese Steak | Regular | $7.95 |
Chicken Bacon Ranch Cheese Steak | Giant | $13.95 |
Chicken Bacon Ranch Cheese Steak | Wrap | $7.95 |
Chicken Bacon Ranch Cheese Steak | Sub In A Tub | $7.95 |
Meatball and Cheese | Regular | $7.45 |
Meatball and Cheese | Giant | $12.95 |
Meatball and Cheese | Wrap | $7.45 |
Meatball and Cheese | Sub In A Tub | $7.45 |
Chicken Parm | Regular | $7.45 |
Chicken Parm | Giant | $12.95 |
Chicken Parm | Wrap | $7.45 |
Chicken Parm | Sub In A Tub | $7.45 |
Grilled Pastrami Reuben | Regular | $7.45 |
Grilled Pastrami Reuben | Giant | $12.95 |
Grilled Pastrami Reuben | Wrap | $7.45 |
Grilled Pastrami Reuben | Sub In A Tub | $7.45 |
Wraps | ||
Chicken Caesar | $7.95 | |
Buffalo Chicken Wrap | $7.95 | |
Grilled Veggie Wrap | $7.95 | |
Baja Chicken Wrap | $7.95 | |
Turkey Wrap | $7.95 | |
Chips, Drinks & Dessert | ||
Chips | Bag | $1.19 |
Chip Drink Combo | 22 oz. | $2.79 |
Chip Drink Combo | 32 oz. | $2.99 |
Fountain Drink | 22 oz. | $1.89 |
Fountain Drink | 32 oz. | $2.29 |
Bottled Drinks | $2.29 | |
Cookie | 1 Pc. | $0.65 |
Cookies | 3 Pc. | $1.85 |
Brownie | 1 Pc. | $1.89 |
Catering Menu | ||
Subs By The Box (Feeds 10) | $58.00 | |
Lunch Box | Regular | $10.15 |
Lunch Box | Mini | $7.85 |
Cookies | 12 Pc. | $7.75 |
Brownies | 12 Pc. | $9.95 |
History
The history of Jersey Mike’s Subs is very interesting. The first restaurant was opened in Point Pleasant, New Jersey in 1956 and was known as Mike’s Subs. It is still operating. In half a decade, the establishment became a thriving business, and a pioneer of the authentic submarine sandwich. A trademark of the first restaurant was its personalized service.
In 1971, Peter Cancro, a 14-year-old High School student began working at the first restaurant. He enjoyed working there over summer vacations and serving loyal customers. At the age of 17, he overheard the restaurant owner wishing to sell the company. With an investment from his football coach, Peter Cancro became the sole owner and proprietor of the establishment.
Shortly after purchasing the company, Cancro opened more outlets of the restaurant. The new restaurants expanded on the personalized service style of the first establishment. The loyal customers of the company wished for restaurants to be opened closer to their hometowns, as they had subs packed for their travels home. This led to Peter begin franchising in 1987.
Once he began franchising, Peter changed the name of the company to Jersey Mike’s Subs, to honor the authenticity of where the sub sandwich was born. Today, the establishment has evolved into Jersey Mike’s Franchise Systems Inc., which has more than 1,500 locations open and under development. Each of these restaurants reflects the personalized service of the first establishment.
Reviews
There are a variety of items available on the menu, such as the BLT, Chicken Caesar Wrap, Kid’s Meals, desserts and more. Subs are available in mini (4 1/2-inch), regular (7 1/2-inch) and giant (15-inch) sizes. Jersey Mike’s Famous Philly and the Cancro Special are recommended items on the menu due to their links to the past of the company.
Mini sub prices range from $4.35 to about $5.00, while the regular sub prices range from $5.45 to approximately $7.00 and giant sub prices may range from $10.00 to $12.00. Customers like the amount of meat in their subs. They say it makes for an ideal lunch on-the-go, especially on a cold, snowy day.
Customers say the ambiance at Jersey Mike’s is unique. Employees behind the counter are approachable and knowledgeable about the menu and the company’s history. The establishment bakes fresh bread on a daily basis and prides itself on highest grade meat and produce. Customers have commented positively about the taste and service time. However, some feel the prices are a little high.
The establishment has approximately 450 stores which are located in the United States. The most important one is in New Jersey, as it was the first restaurant to be opened in 1956. The establishment is busy during lunch and dinner hours due to the quick-service style. The company offers take-out services to customers wishing to avoid standing in long queues.
Contents