Sandwiches—a typical “go-to” for a lunch meal. But sandwiches while antique shopping? Yes! That is exactly what Potbelly offers as they originally started out as an antique store. But, many of their customers became hungry while shopping and so sandwiches were then offered to help accommodate the customer’s needs.
With each location bearing different décor save an old antique stove, their uniqueness brings a warm neighborhood vibe to the atmosphere. This feel, is exactly what the owner is going for, the classic “Just your neighborhood Sandwich shop” sensation. With over 300 locations, that is over 300 neighborhoods that one could visit.
FOOD | SIZE | PRICE |
---|---|---|
Sandwiches | ||
Clubby | Original | $6.10 |
Clubby | Big | $7.25 |
Italian | Original | $5.00 |
Italian | Big | $6.40 |
Turkey Breast | Original | $4.80 |
Turkey Breast | Big | $6.00 |
Smoked Ham | Original | $4.80 |
Smoked Ham | Big | $6.00 |
Grilled Chicken Mediterranean | Original | $6.20 |
Grilled Chicken Mediterranean | Big | $7.40 |
Tuna Salad | Original | $4.80 |
Tuna Salad | Big | $6.00 |
Pizza Sandwich | Original | $5.00 |
Pizza Sandwich | Big | $6.40 |
A Wreck | Original | $5.00 |
A Wreck | Big | $6.40 |
Grilled Chicken | Original | $5.40 |
Grilled Chicken | Big | $6.60 |
Roast Beef | Original | $4.80 |
Roast Beef | Big | $6.00 |
Mediterranean | Original | $5.20 |
Mediterranean | Big | $6.40 |
Chicken Salad | Original | $4.80 |
Chicken Salad | Big | $6.00 |
Meatball | Original | $4.80 |
Meatball | Big | $6.00 |
Vegetarian | Original | $4.80 |
Vegetarian | Big | $6.00 |
PB & J | Original | $4.40 |
PB & J | Big | $5.50 |
Sicilian | Original | $6.10 |
Sicilian | Big | $7.25 |
Skinny Pair | ||
A Side of Soup & Your Favorite Skinny | $6.80 | |
Flats | ||
Pizza | $5.20 | |
Italian | $5.20 | |
Roast Beef | $5.00 | |
Mediterranean | $5.40 | |
Chicken Salad | $5.00 | |
Meatball | $5.00 | |
Toasty Turkey BLT | $6.10 | |
A Wreck | $5.20 | |
Grilled Chicken & Cheddar | $5.60 | |
Smoked Ham | $5.00 | |
Grilled Chicken Mediterranean | $6.40 | |
Tuna Salad | $5.00 | |
Clubby | $6.30 | |
Vegetarian | $5.00 | |
Salads | ||
Chicken Mediterranean Salad | $7.35 | |
Farmhouse Salad | $7.35 | |
Farmhouse Salad (No Chicken) | $6.35 | |
Chicken Salad Salad | $6.45 | |
Chickpea Veggie Salad | $6.45 | |
Uptown Salad | $7.35 | |
Uptown Salad (No Chicken) | $6.35 | |
Wreck Salad | $6.45 | |
Soups & Chili | ||
Broccoli Cheddar | Cup | $3.20 |
Broccoli Cheddar | Bowl | $4.50 |
Chicken Enchilada | Cup | $3.20 |
Chicken Enchilada | Bowl | $4.50 |
Sriracha Black Bean | Cup | $3.20 |
Sriracha Black Bean | Bowl | $4.50 |
Loaded Baked Potato | Cup | $3.20 |
Loaded Baked Potato | Bowl | $4.50 |
Garden Vegetable | Cup | $3.20 |
Garden Vegetable | Bowl | $4.50 |
Chicken Noodle | Cup | $3.20 |
Chicken Noodle | Bowl | $4.50 |
Tomato | Cup | $3.20 |
Tomato | Bowl | $4.50 |
Chili | Cup | $3.50 |
Chili | Bowl | $4.90 |
Sides & Desserts | ||
Chips | $1.20 | |
Side Salad | $1.70 | |
Sugar Cookie | $1.25 | |
Ice Cream Sandwich | $2.80 | |
Mini Chocolate Cookies | 2 Pack | $1.00 |
Dream Bar | $1.50 | |
Oatmeal Chocolate Chip Cookie | $1.25 | |
Chocolate Brownie Cookie | $1.25 | |
Bag Mini Cookies | 12 Pc. | $3.90 |
Pickle | $1.00 | |
Beverages | ||
Soda | Can | $1.10 |
Arizona Tea | $1.85 | |
Nantucket Nectar | $2.05 | |
Crush | $1.60 | |
San Pellegrino | $2.10 | |
Izze Blackberry | $1.90 | |
Sobe Yum-Pom | $2.10 | |
Sobe Fuji Apple | $2.10 | |
Bottled Soda | 20 oz. | $1.85 |
Bottled Water | 16 oz. | $1.60 |
Bottled Water | 25 oz. | $2.10 |
IBC | $1.85 | |
San Pellegrino Rosa | $1.85 | |
Izze Grapefruit | $1.90 | |
G2 | $2.00 | |
Shakes | ||
Classic Shake | $2.90 | |
Classic Smoothie | $2.90 | |
Fruit Shake | $3.20 | |
Fruit Smoothie | $3.20 | |
Salted Caramel Shake or Smoothie | $3.20 | |
Box O'Sandwiches | ||
6 Minimum Orders | ||
Full Belly (Sandwich, Side Salad, Chips & Cookie) | Each | $9.35 |
Perfect Belly (Sandwich, Chips & Cookie) | Each | $7.65 |
Basic Belly ((Sandwich & Chips) | Each | $6.40 |
Just Sandwich (Only Sandwich) | Each | $5.20 |
Bowl O'Salads | ||
Farmhouse Salad | Group | $39.00 |
Farmhouse Salad (No Chicken) | Group | $37.00 |
Uptown Salad | Group | $39.00 |
Uptown Salad (No Chicken) | Group | $37.00 |
Soup For A Group | ||
Broccoli Cheddar | Group | $28.00 |
Chicken Enchilada | Group | $28.00 |
Sriracha Black Bean | Group | $28.00 |
Loaded Baked Potato | Group | $28.00 |
Garden Vegetable | Group | $28.00 |
Chicken Noodle | Group | $28.00 |
Tomato | Group | $28.00 |
Chili | Group | $34.00 |
Bowl O' Mac & Cheese | Group | $38.00 |
History
When Peter Hastings and his wife started their antique shop in 1977, they had no idea it would turn into a booming sandwich franchise. After they had began serving a little something to eat to their customers, the food was so tasty that they soon had lines wrapped around the Chicago corner during the lunch hour.
In 1996, they sold the company to an honest working young entrepreneur by the name of Bryant Keil. Bryant swore to keep the “neighborhood sandwich shop” feel alive and has since then done all he can to ensure that each location maintains its own individuality. Similarly to a Decorator Crab that uses its surrounding debris to camouflage itself, Potbelly uses memorabilia of the local neighborhood and antiques to decorate the sandwich shop.
Between 2005 and 2008 Potbelly opened 100 stores with its 200th coming 08’. This shattered its previous progress in only opened 100 stores between 1996 and 2005. Branching out from just a lunch spot, it opened its first breakfast location in the airport at Midway, Chicago.
Potbelly is also unofficially known as the largest antique stove collector, as each location has its own antique stove. In addition to the locations here in America, they went global in 2015 in London. This location also has its own stove. The stove in itself has become the symbol, the mascot for the business.
Review
In 2005, Potbelly made the “500 of America’s fastest growing private companies list” and boy were they right. The same year they opened their 200th store in Kentucky, they also launched their first online ordering system. This helped to better ensure their success and positive reviews. After all, the food must be good is 100 stores were opened in just three short years.
Known for being fast and efficient with staff that is neighborhood friendly, one can admire the local history shown throughout the shop or enjoy the ambiance of the antique stove while waiting for a delicious Italian sub. Or perhaps a Tuna salad sandwich if preferred.
With immaculate equipment, well-informed employees and a relaxing atmosphere, Potbelly’s is the place to go for good food and to be with good people. They have sandwiches, soups, salads, baked goods, shakes and malts.
Their menu prices range from 3$-9$ which include anything from grilled chicken subs, salads, soups and a scrumptious homemade chili. The “Smoked Ham” or “Pizza” sandwich are a kid’s favorite. Their sandwiches can be enjoyed between 5$-8$ dollars with their soups and salads between 7$-8$. Their regulars enjoy a 3$-4$ malt or shake with their meal. Good eating!
Contents