McAlister’s Deli is a classy restaurant with an attractive menu. It offers fresh ready-made dishes comprising of snacks, spud bars, breakfast, salads, box lunches and the McAlister’s famous sweet tea. The ambience is soothing and casual. It has a wide variety of mouthwatering foods. They can also cater for both small and big occasions with large crowds. Genuine hospitality is an integral aspect of the venue.
The company is a privately owned corporation previously run by Frank G. Paci. It is currently owned by the Noah Einstein Group. Many of the McAlister’s Deli restaurant are individually owned and operated. However, they are part of the same brand. There are over 340 restaurants currently in about 24 states in the United States. It was initially started by Dr. Don Newcomb, a retired dentist.
FOOD | SIZE | PRICE |
---|---|---|
Starters | ||
Nacho Basket | $5.99 | |
Chili Nachos | $7.99 | |
Ultimate Nachos | $7.09 | |
Country Potato, Broccoli and Cheddar, Southwest Vegetable, Chicken & Dumplin, or Chicken Tortilla Soup | Cup | $3.59 |
Country Potato, Broccoli and Cheddar or Chicken Tortilla Soup | Bowl | $4.99 |
Southwest Vegetable Soup | Bowl | $5.29 |
Country Potato, Broccoli and Cheddar, or Chicken Tortilla Soup | Bread Bowl | $5.98 |
Southwest Vegetable Soup | Bread Bowl | $6.28 |
Traditional or Veggie Chili | Cup | $3.59 |
Traditional or Veggie Chili | Bowl | $4.99 |
Traditional or Veggie Chili | Bread Bowl | $5.98 |
Entree Salads | ||
Italian Chopped Salad | $7.59 | |
Savannah Chopped Salad | $7.99 | |
Garden Salad | $5.29 | |
McAlister's Chef™ Salad | $7.49 | |
Grilled Chicken Salad | $7.69 | |
Taco Salad | $7.69 | |
Grilled Chicken Caesar Salad | $7.69 | |
Southwest Cobb Salad | $7.69 | |
Caesar Salad | $5.29 | |
Harvest Chicken Salad | $7.39 | |
Tuna Salad | $7.39 | |
Garden Salad | Small | $2.99 |
Caesar Salad | Small | $2.99 |
Spuds | ||
Justaspud® | $5.39 | |
Cheese Spud | $6.09 | |
Spud Ole' | $6.49 | |
Spud Max™ | $7.39 | |
Bacon Spud | $6.59 | |
Veggie Spud | $6.09 | |
Grilled Chicken Spud | $6.99 | |
Black Angus Roast Beef Spud | $8.09 | |
Hot Sandwiches | ||
Includes Pickle & Side | ||
Southwest Turkey Melt | $7.49 | |
New Orleans Muffuletta | $12.99 | |
Half of a New Orleans Muffuletta | $8.49 | |
The New Yorker | $8.99 | |
French Dip | $7.49 | |
Reuben | $7.39 | |
California Turkey Reuben | $7.59 | |
The Big Nasty | $8.99 | |
Ham Melt | $7.19 | |
Roast Beef Melt | $7.19 | |
Memphian | $7.99 | |
Turkey Melt | $7.19 | |
BLT | $6.69 | |
Grilled Sandwiches | ||
Includes Pickle & Side | ||
Horseradish Roast Beef & Cheddar | $7.39 | |
Sweet Chipotle Chicken | $6.99 | |
Smokey Pepper Jack Turkey | $6.99 | |
Spicy Southwest Chicken Griller | $7.09 | |
Ham & Cheese Toastie | $6.99 | |
Four Cheese Griller | $6.69 | |
Club Sandwiches | ||
Includes Pickle & Side | ||
McAlister's Club™ | $7.39 | |
Black Angus Club | $8.19 | |
Grilled Chicken Club | $7.39 | |
Cobb Club | $7.59 | |
Orange Cranberry Club | $7.39 | |
McAlister's Club Wrap | $7.39 | |
Veggie Club | $6.49 | |
King Club | $8.99 | |
Classic Sandwiches | ||
The Italian | $7.79 | |
Harvest Chicken Salad | $7.09 | |
Tuna Salad | $7.09 | |
The Veggie | $5.79 | |
Grilled Chicken | $7.09 | |
Grilled Chicken Caesar Wrap | $7.19 | |
Deli Classics | ||
Deli Corned Beef | $6.09 | |
Deli Ham | $6.09 | |
Deli Pastrami | $6.09 | |
Deli Roast Beef | $6.09 | |
Deli Salami | $6.09 | |
Deli Turkey | $6.09 | |
Featured Items | ||
Andouille Sausage & Shrimp Po Boy | $8.99 | |
Andouille Sausage & Shrimp Pasta | $9.99 | |
Shrimp Caesar Salad | $8.49 | |
Pecanberry Salad | $7.99 | |
Chicken Bacon Jalapeño Pasta | $9.29 | |
Four Cheese Chili | $8.49 | |
Chicken Cavatappi | $8.79 | |
Cavatappi | $6.79 | |
Sides | ||
Chips | Bag | $1.50 |
Fruit | Cup | $1.50 |
Mac & Cheese | $1.50 | |
Mashed Potatoes & Gravy | $1.50 | |
Potato Salad | $1.50 | |
Coleslaw | $1.50 | |
Applesauce | $1.50 | |
Pasta Salad | $1.50 | |
Choose Two | ||
Salad and Sandwich | $7.19 | |
Salad and Spud | $7.19 | |
Salad and Soup | $7.19 | |
Soup and Spud | $7.19 | |
Soup and Sandwich | $7.19 | |
Spud and Sandwich | $7.19 | |
Starter and Sandwich | $7.19 | |
Starter and Spud | $7.19 | |
Starter and Salad | $7.19 | |
Starter and Soup | $7.19 | |
Beverages | ||
Sweet Tea | $2.10 | |
Sweet Tea | 1 Gallon | $6.25 |
Unsweet Tea | $2.10 | |
Unsweet Tea | 1 Gallon | $6.25 |
Coffee | $1.50 | |
Coke | Large | $2.10 |
Diet Coke | Large | $2.10 |
Sprite | Large | $2.10 |
Dr. Pepper | Large | $2.10 |
Diet Dr. Pepper | Large | $2.10 |
Barq's | Large | $2.10 |
Lemonade | Large | $2.10 |
Lemonade | 1 Gallon | $6.00 |
Dasani H2O Water | 0.5 Liter | $2.10 |
Milk | $1.29 | |
Tea Tumbler | $0.99 | |
Tumbler Refill | $0.99 | |
1/2 Sweet & 1/2 Unsweet Tea | $2.10 | |
1/2 Lemonade & 1/2 Tea | $1.99 | |
Kids Drink | $1.69 | |
Tea - Peach or Wildberry | $2.49 | |
Lemonade - Strawberry or Wildberry | $2.49 | |
Desserts | ||
Chocolate Lovin' Spooncake | $4.00 | |
New York Cheesecake | $4.00 | |
Colossal Carrot Cake | $4.00 | |
Brownies | $2.00 | |
Magic Bar | $2.25 | |
Peanut Butter Crispy | $2.25 | |
Marshmallow Square | $2.25 | |
Chocolate Chip Cookie | $1.25 | |
Oatmeal Raisin Cookie | $1.25 | |
Sugar Cookie | $1.25 | |
White Mac Cookie | $1.25 | |
Just for Kids | ||
Includes Chips or Applesauce | ||
Turkey and Cheese | $3.49 | |
Mac & Cheese | $3.49 | |
Kid's Garden Salad | $3.49 | |
Toasted Cheese | $3.49 | |
PB & J | $3.49 | |
Kid's Nacho Basket | $3.49 | |
Ham and Cheese | $3.49 | |
Cheese Pita Pizza | $3.49 | |
Kid's Spud | $3.49 |
History
The history of McAlister’s Deli has been a successful one for over a decade now. Dr. Don Newcomb, the founder of McAlister’s Deli, started it in 1989 at Oxford. He had a great passion for restaurants. Working in the county’s only soda fountain allowed him to gain his initial cafeteria experience. Newcomb was a dentist by profession and had a degree from the Mississippi University.
The restaurant was first established known as Chequers by Don together with his dental manager Debra Bryson. The initial premises was in a restored gas station, a lot of the features of that original appearance are still found in most of McAlister’s built nowadays. For instance, sentimental tiles of black and white, and garage doors.
The restaurant format is especially common with college students. In 1992, a second location was opened in a college town, and progressively more restaurants were started in the same manner. The management came to a conclusion to build the restaurant into a chain through the system of franchising. The top priority for the chain was maintaining the quality of its products and services.
In 1998, Michael J. Stack became the new CEO, a 35 years old veteran in the restaurant business. The diner went through restructuring processes and a change of managerial staff between the year 2000 and 2004. However, the chain progressed to expand in 2004 and looked poised to grow well further than its southern roots.
Reviews
The menu at the McAlister’s Deli is both standard and above average for its kind of restaurant. There is a wide array of items on offer. These includes the Mango green tea, Reuben, the New Yorker, West Coast Banh, Entre salads, spuds, Hot, grilled, club or classic sandwiches for breakfast. Their beverages menu comprise of McAlister’s Famous Sweet Tea, Peach or Wildberry Tea, Strawberry or Wildberry Lemonade.
The price of meals and dishes differ according to the customers preferences. Many of the meals range from around $7 to $20 per head. The breakfast at the franchise is served from 7:00 AM to 11:00 AM. Lunch is served during the weekdays and weekends, from 11:00 AM to 4:00 PM. Dinner is available mostly on weekdays from 4:00 PM to 9:30 PM, and 2:00 PM to 9:00 PM on weekends.
The ambiance of the franchise is mostly very busy. The restaurants have experienced personnel with quick service and cozy chairs and tables normally made from wood and metallic. The restaurant’s hygienic conditions have very good reviews. Customers have always acclaimed the homely clean feeling when eating at the franchises.
The locations of the eateries are mostly in the Mississippi, United States. It has qualified and dedicated staff that ensures that the needs of the customers are met. The restaurant is quite popular among residents. Breakfast and lunch shifts tend to be busy as patrons come to order their delicacies. The company caters for every kind of occasion from family to office meetings to big social events.
Contents