Jim ‘N Nick’s Bar-B-Q is one of the best barbeque restaurant chains in the United States of America. They also offer burgers, sandwiches, salads, soups and more.
People like to dine here because of the food quality. They also like the additional menu for kids, community and families.
Item | Size | Price |
---|---|---|
Bar-B-Q | ||
All plates are served with your choice of 2 trimmings. | ||
Classic Pulled Pork | $14.50 | |
Carolina-style Pork | $14.50 | |
Beef Brisket | $17.00 | |
Hot Links | $14.50 | |
Chicken | 1/2 Chicken | $14.50 |
Chicken | 1/4 Chicken | $10.50 |
Turkey Breast | $15.50 | |
Classic Spare Ribs | 1 LB. | $13.75 |
Classic Spare Ribs | 2 LBs. | $19.00 |
Classic Spare Ribs | 3 LBs. | $26.25 |
Baby Back Ribs | Lil' Baby | $13.75 |
Baby Back Ribs | Half Baby | $19.00 |
Baby Back Ribs | Big Baby | $26.25 |
Comes With all These Smoked Meats | $85.00 | |
Combo Plates | 2 Meats | $19.00 |
Combo Plates | 3 Meats | $21.00 |
Combo Plates | 4 Meats | $23.00 |
Pig on a Bun | sandwich only | $7.50 |
Pig on a Bun | with 1 trimming | $10.50 |
Pig on a Bun | with 2 trimmings | $12.00 |
Carolina-style Pork | sandwich only | $7.50 |
Carolina-style Pork | with 1 trimming | $10.50 |
Carolina-style Pork | with 2 trimmings | $12.00 |
Beef Brisket | sandwich only | $8.50 |
Beef Brisket | with 1 trimming | $11.50 |
Beef Brisket | with 2 trimmings | $13.00 |
Chicken | sandwich only | $7.50 |
Chicken | with 1 trimming | $10.50 |
Chicken | with 2 trimmings | $12.00 |
Turkey Breast | sandwich only | $7.50 |
Turkey Breast | with 1 trimming | $10.50 |
Turkey Breast | with 2 trimmings | $12.00 |
The Double Decker | sandwich only | $8.50 |
The Double Decker | with 1 trimming | $11.50 |
The Double Decker | with 2 trimmings | $13.00 |
Lunch Break | ||
Served until 4PM | ||
Classic Greek Salad | $9.00 | |
Chopped Southern Salad | $9.00 | |
Piggie in the Garden Salad | $9.00 | |
Piggie Potato | $9.00 | |
Lunch Bar-b-q Sandwiches | $9.00 | |
Turkey Lunch Plate | $9.00 | |
Grilled Chicken Lunch Plate | $9.00 | |
Open Face Beef & Gravy | $10.00 | |
Loaded Mac | $9.00 | |
The Hamburger Dave | $10.00 | |
The Southern Burger | $10.00 | |
Small Plates | ||
Homemade Bar-b-q Chips | $4.25 | |
Smoked Pork hot Link | $5.25 | |
Deviled Eggs | $3.50 | |
Smoked Buffalo Wings | $6.25 | |
Riblets | $7.25 | |
Onion Rings | $5.25 | |
Queso Dip | $4.25 | |
Bar-b-q Nachos | $9.50 | |
Soups, Salads & Potatoes | ||
Soup of the Day | Cup | $4.00 |
Soup of the Day | Bowl | $6.00 |
House Salad | $5.00 | |
Soup and Salad | $8.75 | |
Pig in the Garden Salad | $10.75 | |
Chopped Southern Salad | $10.75 | |
Classic Greek Salad | $10.75 | |
Loaded Bar-b-q Baker | $10.25 | |
Not so Naked Baked Potato | $5.00 | |
Plate Meals | ||
Chicken Breast | $14.50 | |
Karl's Southern Catfish | One Filet | $12.25 |
Karl's Southern Catfish | Two Filets | $17.25 |
Fried Chicken Tenders | Basket | $9.50 |
Fried Chicken Tenders | Plate | $14.50 |
Burgers & Sanwiches | ||
The Hamburger Dave | $11.50 | |
The Southern Burger | $11.50 | |
Grilled Chicken Breast Sandwich | $10.50 | |
Drinks & Desserts | ||
Dave's Fresh Squeezed Lemonade | $3.25 | |
The Palmer | $3.00 | |
Dorothy's Iced Tea | $2.25 | |
Dorothy's Peach Tea | $3.75 | |
Soft Drinks | $2.25 | |
Coffee | $1.25 | |
Banana Pudding | $4.00 | |
Mable's Homemade Pies | Slice | $4.00 |
Mable's Homemade Pies | Whole Pie | $20.00 |
Kids | ||
Includes FREE drink. 12 and under, please. | ||
Pork Slider | $4.00 | |
Grilled Cheese | $4.00 | |
Chicken Tenders | $5.00 | |
Macaroni & Cheese | $4.25 | |
Little Davey Cheeseburger | $4.25 | |
Smoked Chicken Drummies | $5.00 | |
Lil Piggie in the Garden | $5.25 | |
Classic Spare Ribs Plate | $6.50 | |
Family Dinners | ||
With 2 pint-sized trimmings and 4 buns or 8 cheese biscuits. Feeds 3 - 4 people. | ||
Bar-b-q Pork Dinner | $29.25 | |
Bar-b-q Chicken Dinner | $29.25 | |
Chicken Tender Dinner | $29.25 | |
Smoked Turkey Dinner | $29.50 | |
Brisket Dinner | $30.50 | |
Rib Dinner | $33.50 | |
Community Meals | ||
For 6, 12, or 18 folks. Includes BBQ, buns, tea, and trimmings. | ||
Pulled Pork | 6 People | $55.00 |
Pulled Pork | 12 People | $112.75 |
Pulled Pork | 18 People | $164.75 |
Hot Links | 6 People | $55.00 |
Hot Links | 12 People | $112.75 |
Hot Links | 18 People | $164.75 |
Pulled Chicken | 6 People | $55.25 |
Pulled Chicken | 12 People | $113.25 |
Pulled Chicken | 18 People | $165.50 |
Whole Chicken | 6 People | $55.25 |
Whole Chicken | 12 People | $113.25 |
Whole Chicken | 18 People | $165.50 |
Brisket Dinner | 6 People | $59.75 |
Brisket Dinner | 12 People | $119.25 |
Brisket Dinner | 18 People | $179.00 |
Turkey | 6 People | $55.25 |
Turkey | 12 People | $113.25 |
Turkey | 18 People | $165.50 |
Spare Ribs | 6 People | $75.25 |
Spare Ribs | 12 People | $150.75 |
Spare Ribs | 18 People | $225.00 |
Baby Back Ribs | 6 People | $75.25 |
Baby Back Ribs | 12 People | $150.75 |
Baby Back Ribs | 18 People | $225.00 |
Trimmings | ||
Homemade Bar-b-q Chips | $3.25 | |
Baked Beans | $3.25 | |
Coleslaw | $3.25 | |
Fresh Fruit | $3.25 | |
Fresh-cut Fries | $3.25 | |
Macaroni & Cheese | $3.25 | |
Mashed Potatoes | $3.25 | |
Potato Salad | $3.25 | |
Slow-cooked Collards | $3.25 |
History
Jim Pihakis, together with his son Nick, started the popular casual dining restaurant. They opened its first branch in 1985.
The restaurant has 40 total locations across America. In 2014, Birmingham Advertising Awards recognized Jim ‘N Nick’s campaign in 7 categories.
Review
The exterior of the restaurant is appealing. The interior looks like an ordinary casual restaurant with simple decor. However, the ambiance is good.
Their dishes are full of flavors. You will surely crave for their barbeques and burgers. Every piece of meat is slow-smoked to bring out the flavor. Moreover, the blend of spices is just enough for every dish.
You must try their Classic Pulled Pork and Beef Brisket. These are both cooked to perfection and will surely make your dining experience more satisfying.
Wait time takes only a few minutes on regular days. Furthermore, the crew members are well-trained and know what a good service is.