Denny’s is a family restaurant. It offers all-day breakfast, a large range of lunch and dinner options, and dessert. The ambiance is friendly and welcoming. The food is hearty and American. There are unique desserts that have bacon and maple syrup. There is a varied selection of burgers, sandwiches, and even burritos.
The company is international and 90% of its restaurants are franchised. It was ranked #1 family restaurant in 2015 by Entrepreneur Magazine. There are 1,700 locations and the headquarters is in Spartanburg, South Carolina. The company is based on the traditional American Diner and are open 24 hours 7 days a week.
Item | Size | Price |
---|---|---|
Featured | ||
Pumpkin Spice Pancake Breakfast | $7.99 | |
New! Cinnamon Roll Pancake Breakfast | $9.29 | |
Family Holiday Turkey Dinner | $35.99 | |
Holiday Turkey Melt | $9.79 | |
Pumpkin Pie Milk Shake | $3.99 | |
Pumpkin Pie Pancake Puppies® (6 Pumpkin Pie Puppies®) | $1.99 | |
Pumpkin Pie Pancake Puppies® (10 Pumpkin Pie Puppies®) | $2.99 | |
Holiday Turkey Dinner | $10.29 | |
Pumpkin Pie (Sl Pumpkin Pie) | $2.00 | |
Pumpkin Pie (Whole Pumpkin Pie) | $8.99 | |
Pecan Pie (Sl Pecan Pie) | $2.00 | |
Pecan Pie (Whole Pecan Pie) | $8.99 | |
Slams | ||
Build Your Own Grand Slam® | $7.19 | |
Lumberjack Slam® | $10.49 | |
All-American Slam® | $10.39 | |
Belgian Waffle Slam® | $9.59 | |
Fit Slam® | $7.99 | |
French Toast Slam® | $9.19 | |
Grand Slam Slugger® | $9.19 | |
Omelettes | ||
New! Build Your Own Omelette | $10.29 | |
New! Wild West Omelette | $9.99 | |
Ultimate Omelette® | $10.29 | |
Loaded Veggie Omelette | $9.59 | |
My Hammy & Cheese Omelette | $9.59 | |
Philly Cheesesteak Omelette | $10.29 | |
Pancakes | ||
New! Tres Leches Pancake Breakfast | $9.29 | |
New! Chococana Pancake Breakfast | $7.99 | |
New! Double Berry Pancake Breakfast | $7.99 | |
New! Hearty 9-Grain Pancake Breakfast | $7.99 | |
Dulce De Leche Crunch Pancake Breakfast | $9.29 | |
New! Salted Caramel & Banana Cream Pancake Breakfast | $9.29 | |
Blueberry Pancake Breakfast | $7.89 | |
Stack Of Pancakes (Fluffy Buttermilk Pancakes (2)) | $2.00 | |
Stack Of Pancakes (Hearty 9-Grain Pancakes (2)) | $2.49 | |
New! Premium Craft Pancakes A La Carte (Dulce De Leche Crunch Pancakes) | $6.29 | |
New! Premium Craft Pancakes A La Carte (Salted Caramel & Banana Cream Pancakes) | $6.29 | |
New! Premium Craft Pancakes A La Carte (Tres Leches Pancakes) | $6.29 | |
New! Premium Craft Pancakes A La Carte (Chococana Pancakes) | $4.99 | |
New! Premium Craft Pancakes A La Carte (Double Berry Banana Strawberry Pancakes) | $4.99 | |
New! Premium Craft Pancakes A La Carte (Double Berry Banana Blackberry Pancakes) | $4.99 | |
New! Premium Craft Pancakes A La Carte (Cinnamon Roll Crunch Pancakes) | $6.29 | |
New! Premium Craft Pancakes A La Carte (Pumpkin Craft Pancakes) | $4.99 | |
Breakfast Faves | ||
Moons Over My Hammy® | $8.99 | |
The Grand Slamwich® | $9.39 | |
Country Fried Steak & Eggs* | $10.79 | |
T-Bone Steak & Eggs | $14.99 | |
Santa Fe Skillet | $7.99 | |
Supreme Skillet | $7.99 | |
Fit Fare® Veggie Skillet | $7.99 | |
Appetizers & Soups | ||
New! Italian Sampler | $8.49 | |
New! Loaded Nacho Tots | $6.49 | |
Pumpkin Pie Pancake Puppies® (6 Pumpkin Pie Puppies®) (Appetizers & Soups) | $1.99 | |
Pumpkin Pie Pancake Puppies® (10 Pumpkin Pie Puppies®) (Appetizers & Soups) | $2.99 | |
Zesty Nachos | $8.59 | |
Build Your Own Sampler™ (Pick Three) | $8.59 | |
Build Your Own Sampler™ (Pick Two) | $6.39 | |
Chicken Strips (Bbq Strips) | $7.59 | |
Chicken Strips (Buffalo Strips) | $7.59 | |
Chicken Strips (Chicken Strips (Plain)) | $7.59 | |
Mozzarella Cheese Sticks | $6.39 | |
Chicken Noodle Cup Of Soup | $2.89 | |
Salads & Sandwiches | ||
New! House Salad | $5.59 | |
Cobb Salad | $6.59 | |
Caesar Salad | $5.59 | |
New! Grilled Tuscan Chicken Sandwich | $9.49 | |
New! Mega Philly Cheese Melt (Prime Rib) | $10.29 | |
New! Mega Philly Cheese Melt (Chicken) | $9.39 | |
Cali Club Sandwich | $10.19 | |
Club Sandwich | $9.99 | |
The Super Bird | $9.39 | |
Pot Roast Melt | $10.39 | |
100% Beef Burgers | ||
New! America's Diner Cheeseburger | $8.89 | |
Spicy Sriracha Burger | $9.79 | |
Build Your Own Burger (100% Beef Patty) | $8.89 | |
Build Your Own Burger (Grilled Seasoned Chicken Breast) | $8.89 | |
Build Your Own Burger (Veggie Patty) | $8.89 | |
Double Cheeseburger | $9.99 | |
Bacon Avocado Cheeseburger | $9.89 | |
Bourbon Bacon Burger | $9.89 | |
Slamburger | $9.79 | |
Dinner Classics | ||
New! Slow-Cooked Pot Roast | $10.29 | |
New! Homestyle Meatloaf | $10.29 | |
New! Mediterranean Grilled Chicken | $9.99 | |
Chicken Strips | $10.99 | |
Brooklyn Spaghetti & Meatballs | $9.99 | |
New! Crazy Spicy Skillet | $8.99 | |
Bourbon Chicken Skillet | $9.89 | |
Steaks & Seafood | ||
New! Garlic Peppercorn Sirloin | $11.99 | |
New! Sirloin Steak | $11.69 | |
T-Bone Steak* | $15.99 | |
Country-Fried Steak | $11.49 | |
Wild Alaska Salmon | $10.79 | |
Tilapia Ranchero | $10.79 | |
Value Menu | ||
New! Classic Blt | $6.00 | |
$4 Fried Cheese Melt (Without Wavy Fries) | $4.00 | |
$4 Fried Cheese Melt (With Wavy Fries) | $6.00 | |
Everyday Value Slam® | $4.00 | |
Stack Of Pancakes (Fluffy Buttermilk Pancakes (2)) (Value Menu) | $2.00 | |
Stack Of Pancakes (Hearty 9-Grain Pancakes (2)) (Value Menu) | $2.49 | |
Biscuit & Gravy Breakfast | $4.00 | |
Loaded Breakfast Sandwich | $6.00 | |
Super Slam | $5.99 | |
French Toast Slugger™ | $8.00 | |
Slice Of French Toast | $2.00 | |
Country Fried Steak & Eggs Skillet | $8.00 | |
Build Your Own Chicken Wraps | $6.00 | |
New! Southern Chicken Slugger™ | $8.00 | |
Chicken Loaded Potato Skillet | $8.00 | |
Eggs In A Basket | $6.00 | |
Kids | ||
Jr. Poppin' Pancakes | $3.99 | |
Jr. Cake Batter Milk Shake | $1.69 | |
Build Your Own Jr. Grand Slam® | $2.99 | |
Jr. Chocolate Chip Pancake Breakfast | $2.99 | |
Jr. French Toast | $2.99 | |
Grilled Chicken On A Stick | $3.49 | |
Spaghetti | $3.49 | |
Jr. Cheeseburger | $3.49 | |
Chicken Nuggets | $3.49 | |
Mac & Cheese | $3.49 | |
Build Your Own Jr. Sundae | $1.39 | |
Jr. Ice Cream (Strawberry) | $2.19 | |
Jr. Ice Cream (Chocolate) | $2.19 | |
Jr. Ice Cream (Vanilla) | $2.19 | |
Jr. Milk Shake | $1.69 | |
Jr. Oreo Blender Blaster | $1.69 | |
Kids Beverages (Milk) (Jr Milk Small Cup) | $0.99 | |
Kids Beverages (Milk) (Jr Chocolate Milk (Small Cup)) | $0.99 | |
Kids Beverages (Juice) (Kids Orange Juice) | $0.99 | |
Kids Beverages (Juice) (Kids Lemonade) | $0.99 | |
Kids Beverages (Juice) (Kids Apple Juice) | $0.99 | |
Kids Beverages (Soft Drinks) (Jr Coke (Sml Cup)) | $0.99 | |
Kids Beverages (Soft Drinks) (Jr Diet Coke) | $0.99 | |
Kids Beverages (Soft Drinks) (Jr Sprite) | $0.99 | |
Kids Beverages (Soft Drinks) (Jr Dr Pepper) | $0.99 | |
Kids Beverages (Soft Drinks) (Jr Root Beer) | $0.99 | |
Kids Beverages (Soft Drinks) (Jr Orange Fanta) | $0.99 | |
Kids Beverages (Soft Drinks) (Jr Hi-C) | $0.99 | |
Kids Beverages (Hot Beverages) (Jr Tea) | $0.99 | |
Kids Beverages (Hot Beverages) (Jr Hot Chocolate) | $0.99 | |
Fit Fare® | ||
Fit Fare® New! Slow-Cooked Pot Roast | $10.29 | |
Fit Slam® (Fit Fare®) | $7.99 | |
Fit Fare® Loaded Veggie Omelette | $9.59 | |
Fit Fare® Tilapia Ranchero | $10.79 | |
Fit Fare® Veggie Skillet (Fit Fare®) | $7.99 | |
Fit Fare® Sirloin Steak | $11.69 | |
Fit Fare® Wild Alaska Salmon | $10.79 | |
Desserts & Shakes | ||
New! Premium Craft Dessert Pancakes (Dulce De Leche Crunch Dessert Pancakes) | $6.29 | |
New! Premium Craft Dessert Pancakes (Tres Leches Dessert Pancakes) | $6.29 | |
Pumpkin Pie Milkshake | $3.99 | |
Milk Shakes Oct Core (Strawberry) | $3.99 | |
Milk Shakes Oct Core (Vanilla) | $3.99 | |
Milk Shakes Oct Core (Chocolate) | $3.99 | |
Milk Shakes Oct Core (Cake Batter) | $3.99 | |
Milk Shakes Oct Core (Oreo) | $3.99 | |
Milk Shakes Oct Core (Peanut Butter Banana) | $3.99 | |
Milk Shakes Oct Core (Chocolate Peanut Butter) | $3.99 | |
Milk Shakes Oct Core (Horchata) | $3.99 | |
Chocolate Lava Cake | $2.99 | |
Caramel Apple Pie Crisp | $3.49 | |
New York Style Cheesecake | $3.69 | |
Build Your Own Sundae | $2.99 | |
Sides | ||
New! Red-Skinned Mashed Potatoes A La Carte | $2.79 | |
Pancakes (Fluffy Buttermilk Pancakes (2)) | $2.00 | |
Pancakes (Hearty 9-Grain Pancakes (2)) | $2.49 | |
Hash Browns (Hash Browns) | $2.69 | |
Hash Browns (Cheddar Cheese Hash Browns) | $3.49 | |
Hash Browns (Everything Hash Browns) | $3.69 | |
Bacon (Bacon Strips (2)) | $1.60 | |
Bacon (Turkey Bacon Strips (2)) | $1.60 | |
Sausage (Sausage Links) | $3.19 | |
Sausage (Hearty Breakfast Sausage) | $3.19 | |
Grilled Ham Slice | $3.69 | |
Egg* (Egg* (1)) | $1.89 | |
Egg* (Egg* (2)) | $3.78 | |
Slices Of Toast (White Toast) | $1.99 | |
Slices Of Toast (Wheat Toast) | $1.99 | |
Seasonal Fruit | $2.69 | |
French Fries | $2.79 | |
Seasoned Fries | $3.39 | |
Grits (6Am-2Pm Only) | $2.69 | |
Buttermilk Biscuit | $1.99 | |
English Muffins (English Muffin) | $1.99 | |
English Muffins (Gluten Free English Muffin) | $1.99 | |
Yogurt | $2.69 | |
Oatmeal (6Am-2Pm Only) | $4.29 | |
Garden Salad | $3.49 | |
Extra Sauces And Dressings | $0.59 | |
Coffee & Hot Beverages | ||
Signature Diner Blend - Regular | $2.19 | |
Signature Diner Blend - Decaf | $2.19 | |
Cold Brew Coffee - Sweetened | $2.99 | |
Cold Brew Coffee - Unsweetened | $2.99 | |
Hot Tea | $2.19 | |
Hot Chocolate | $2.19 | |
Soft Drinks | ||
Coca-Cola | $2.29 | |
Diet Coke | $2.29 | |
Sprite | $2.29 | |
Dr Pepper | $2.29 | |
Fanta Orange | $2.29 | |
Barq's Root Beer | $2.29 | |
Hi-C Fruit Punch | $2.29 | |
Juice, Iced Tea, & More | ||
Lemonade Iced Tea | $2.29 | |
Fresh Brewed Iced Tea | $2.29 | |
Lemonade | $2.29 | |
Strawberry Lemonade | $2.79 | |
Mango Lemonade | $2.79 | |
Groovy Mango Smoothie | $3.29 | |
Strawberry Banana Bliss Smoothie | $3.29 | |
Apple Juice | $2.69 | |
Minute Maid Premium Berry Blend | $2.69 | |
Minute Maid Orange Juice | $2.69 | |
2% Milk | $2.69 | |
Chocolate Milk (Reduced Fat) | $2.79 | |
Rails Byo | ||
Build Your Own Grand Slam | $7.19 | |
Build Your Own Sampler | $8.59 |
History
The history of the company began in 1953. The company was first named Danny’s Donuts. It opened in Lakewood, California in 1953. It was founded by Harold Butler and Richard Jezak. Jezak left the company in 1956. In 1957 it was renamed Danny’s Coffee Shop and opened 24 hours. In 1959 the name was changed to Denny’s Coffee Shop. In 1961 the name was shortened to Denny’s. After that, a parent company was formed called Advantica Restaurant Group, Inc.
The first franchise agreement was signed in 1963. The first international restaurant was opened in Acapulco, Mexico in 1967. The franchise expanded to Canada in 1992. In 2002 the parent company name was changed to Denny’s Corporation. A deal was made with Pilot Flying J. As a result in 2010 restaurants were opened inside Flying J truck stops. This made a big expansion of restaurants in the United States.
In 2011 a special program started to get more franchisees. It has a $100 million loan pool called the New & Emerging Market Incentive program. In 2012 the first Airport location was opened. It was opened at the Las Americas International Airport. It was also the first restaurant in the Dominican Republic.
On August 29, 2014, the first location was opened in New York City in Lower Manhattan. A more expensive item was offered only at this location. It was called the Grand Cru Slam and is $300.00. It is the same as a Grand Slam Breakfast but with a bottle of Dom Perignon. The company is trying to grow to more locations. It wants to cement its position as the leading American Diner franchise.
Review
The menu of Denny’s is unique and varied. It has a large range of menu items that offer a twist on the usual omelettes, burgers, fries, desserts, pancakes, and sandwiches. The recommended item is the blueberry pancake topped with cream and strawberries. It is served with bacon and eggs. A featured item is the Bacon and Cheddar Tots. It is made from potato hash, cheddar cheese, and bacon and served with sour cream. It makes a great appetizer or side dish.
The price of hot coffee, tea, and cold drinks is $2.00 to $3.00 each. Appetizers cost $2.00 to $9.00 per item. Milkshakes and Smoothies are $3.00 to $4.00 for one. The all-day breakfast dishes cost between $9.00 and $15.00. Breakfast sides are $2.00 to $4.50 each. Sandwiches and burgers are $8.00 to $10.00 per serving. The dinner menu is $9.00 to $16.00 per main. Each dessert costs from $3.00 to $4.00.
The atmosphere is classic American, warm, and inviting. The service is attentive and portion sizes are generous. The mains are delicious and satisfying and the desserts are amazing. The seating is in booths which are very clean. The cutlery and plates are spotless. The wait times can vary based on the time of day. The peak meal times are the busiest.
The restrooms are adequate and clean. There is enough room in the walkways. It makes it easy to walk in and out and be seated. The franchise is opening more locations all across the country and internationally. Find the location nearest you on their website. The company will continue to innovate and expand.