Corner Bakery Café is a fast casual bakery and café in the United States that serves breads, pastries, breakfast, gourmet sandwiches, soups, salads, and pasta. This café and bakery serves high quality food in a more sophisticated atmosphere in comparison to the average fast food restaurant. The store provides an extraordinary variety of fresh, wholesome, irresistible foods. As the store grew over the years, more exciting flavors have been incorporated into the menu. The store also offers 100 Corner Combos under 600 calories.
Corner Bakery Cafe is passionate about everything it does. From its fresh handmade food, to the service provided to its guests, the store strives to provide the best. The establishment creates food to fit every lifestyle. It uses only the freshest ingredients in its food as well as breads fresh from the oven. The store’s service style is fast and efficient. It is designed to emulate the fast-paced, urban atmosphere of downtown Chicago, the place where it was originally founded. The café has a simple menu board from which guests can order and have their food brought to their tables.
FOOD | SIZE | PRICE |
---|---|---|
Scramblers | ||
Anaheim Scrambler | $7.49 | |
All American Scrambler | $6.79 | |
Farmer's Scrambler | $6.99 | |
Breakfast | ||
Anaheim Panini | $4.99 | |
Smoked Bacon & Cheddar Panini | $4.29 | |
Avocado & Spinach Power Flat | $3.79 | |
Smoked Bacon Power Flat | $3.99 | |
Chicken Apple Sausage Power Flat | $3.99 | |
Fresh Berry & Yogurt Parfait | $3.99 | |
Buttermilk Pancakes | $6.79 | |
Buttermilk Pancakes & Egg | $7.79 | |
Corners Combos | ||
Signature Salad Combo | $8.69 | |
Signature Sandwich Combo | $8.69 | |
Mom's Sandwich Combo | $6.99 | |
Panini Combo | $8.69 | |
Pasta Combo | $8.49 | |
Grilled Flat Combo | $7.79 | |
Signature Hand-Tossed Salads | ||
Chopped Salad | Cafe | $7.99 |
Chopped Salad | Entree | $8.99 |
Spinach Sweet Crisp Salad | Cafe | $6.89 |
Spinach Sweet Crisp Salad | Entree | $7.89 |
Asian Street Salad | Cafe | $6.29 |
Asian Street Salad | Entree | $7.29 |
Harvest Salad | Cafe | $7.49 |
Harvest Salad | Entree | $8.29 |
Southwest Salad | Cafe | $6.49 |
Southwest Salad | Entree | $7.49 |
Classic Caesar Salad | Cafe | $5.99 |
Classic Caesar Salad | Entree | $6.99 |
Kale Caesar Salad | Cafe | $5.99 |
Kale Caesar Salad | Entree | $6.99 |
Homemade Specialty Salads | ||
The Trio - Three Salads | $7.79 | |
The Trio - Soup & Salad | $8.29 | |
D.C. Chicken Salad | $4.49 | |
Tuna Salad | $4.99 | |
Asian Edamame Salad | $3.79 | |
Caesar Salad | $3.49 | |
Cavatappi Pasta Salad | $3.79 | |
Mozzarella Tomato Arugula Salad | $3.69 | |
Seasonal Fruit Medley | $3.79 | |
Mixed Greens Salad | $3.49 | |
Toasted Sesame Kale | $3.79 | |
Southwest Avocado | $3.79 | |
Quinoa & Pico | $3.79 | |
Four Grain Tabbouleh | $3.79 | |
Hummus | $3.99 | |
Homemade Soups & Chili | ||
Big Al's Chili | Cup | $4.99 |
Big Al's Chili | Bowl | $5.99 |
Big Al's Chili | Bread Bowl | $7.88 |
Zesty Chicken Tortilla Soup w/ Tortilla Strips | Cup | $3.99 |
Zesty Chicken Tortilla Soup w/ Tortilla Strips | Bowl | $4.99 |
Zesty Chicken Tortilla Soup w/ Tortilla Strips | Bread Bowl | $6.88 |
Cheddar Broccoli Soup | Cup | $3.99 |
Cheddar Broccoli Soup | Bowl | $4.99 |
Cheddar Broccoli Soup | Bread Bowl | $6.88 |
Loaded Baked Potato Soup | Cup | $3.99 |
Loaded Baked Potato Soup | Bowl | $4.99 |
Loaded Baked Potato Soup | Bread Bowl | $6.88 |
Mom's Chicken Noodle Soup | Cup | $3.99 |
Mom's Chicken Noodle Soup | Bowl | $4.99 |
Mom's Chicken Noodle Soup | Bread Bowl | $6.88 |
Roasted Tomato Basil Soup w/ Croutons | Cup | $3.99 |
Roasted Tomato Basil Soup w/ Croutons | Bowl | $4.99 |
Roasted Tomato Basil Soup w/ Croutons | Bread Bowl | $6.88 |
Lemon Chicken Orzo | Cup | $3.99 |
Lemon Chicken Orzo | Bowl | $4.99 |
Lemon Chicken Orzo | Bread Bowl | $6.88 |
Sriracha Black Bean Soup | Cup | $3.99 |
Sriracha Black Bean Soup | Bowl | $4.99 |
Sriracha Black Bean Soup | Bread Bowl | $6.88 |
Signature Sandwiches | ||
Chicken Pesto on Ciabatta Ficelle | $8.49 | |
Uptown Turkey on Harvest Bread | $7.99 | |
D.C. Chicken Salad on Steakhouse Rye | $6.99 | |
Ham on Pretzel Bread | $7.69 | |
Turkey on Pretzel Bread | $7.69 | |
Tomato Mozzarella on Ciabatta Ficelle | $6.99 | |
Steak & Cheese Hot Toasted Sandwich | $8.99 | |
Spicy Asian Pork Hot Toasted Sandwich | $8.39 | |
Mom's Sandwiches | ||
Mom's Tuna Salad on Harvest | $6.99 | |
Mom's Turkey on Harvest Bread | $5.99 | |
Mom's Roasted Chicken on Harvest | $5.99 | |
Mom's Smoked Ham on White | $5.99 | |
Grilled Flats | ||
Any 2 Flatbreads with Carrots or Bakery Chips | ||
Southwest Flatbread Sandwich | $7.99 | |
Chicken Caesar Flatbread Sandwich | $7.99 | |
Caprese Flatbread Sandwich | $7.99 | |
BBQ Pork Flatbread Sandwich | $7.99 | |
Grilled Panini | ||
Cuban Press on Ciabatta | $7.99 | |
Chicken Pomodori on Sourdough | $7.99 | |
Club Panini on Sourdough | $7.89 | |
California Grille on Harvest Bread | $6.99 | |
Hearty Pastas | ||
Pesto Cavatappi | Cafe | $7.79 |
Pesto Cavatappi | Regular | $8.79 |
Chicken Carbonara | Cafe | $7.89 |
Chicken Carbonara | Regular | $8.89 |
Cavatappi with Marinara | Cafe | $6.29 |
Cavatappi with Marinara | Regular | $7.29 |
Mac & Three Cheese | Cafe | $6.79 |
Mac & Three Cheese | Regular | $7.79 |
Bacon Tomato Mac & Three Cheese | Cafe | $7.29 |
Bacon Tomato Mac & Three Cheese | Regular | $8.29 |
Kids Breakfast | ||
Kids' Scrambler With Bacon | $4.59 | |
Kids' Scrambler with Fruit | $4.59 | |
Buttermilk Pancakes | $4.59 | |
Chocolate Chip Buttermilk Pancakes | $4.59 | |
Kids Lunch & Dinners | ||
Kids' Combo | $4.59 | |
Kids' Sandwich (Turkey, Ham, Grilled Cheese or PB&J) | $4.59 | |
Homemade Mac & Cheese | $4.59 | |
Noodles & Sauce | $4.59 | |
Bakery Fresh Sweets | ||
Fudge Brownie | $2.59 | |
Cream Cheese Brownie | $2.69 | |
Chocolate Bundt Cake | Baby Bundt | $2.69 |
Cinnamon Creme Cake | Slice | $2.69 |
Cinnamon Pecan or Apricot Walnut Rugalach | $0.99 | |
Lemon or Pumpkin Pound Cake | Slice | $1.99 |
Twisted Lemon or Blueberry Hand Pie | $2.59 | |
Vanilla Whoopee Pie | $1.69 | |
Bottoms Up Bundts | $1.29 | |
Bottoms Up Bundts | 6 Pc. | $5.99 |
Chocolate Chip, Oatmeal Raisin, Toffee, Monster or Sugar Cookie | $1.59 | |
Beverages | ||
Soda | Regular | $2.09 |
Soda | Large | $2.49 |
Iced Tea | Regular | $2.09 |
Iced Tea | Large | $2.49 |
Old-Fashioned Lemonade | Regular | $2.09 |
Old-Fashioned Lemonade | Large | $2.49 |
Hand-Roasted Coffee | Small | $1.99 |
Hand-Roasted Coffee | Regular | $2.09 |
Hand-Roasted Coffee | Large | $2.19 |
White Chocolate Mocha | Small | $3.39 |
White Chocolate Mocha | Regular | $3.79 |
White Chocolate Mocha | Large | $3.99 |
White Chocolate Frappe or Pineapple Orange Smoothie | $3.99 |
History
The café was established by Lettuce Entertain You Enterprises. The original neighborhood Corner Bakery was opened in 1991 in Chicago. This first store baked artisan breads and freshly baked desserts. The neighborhood soon began requesting sandwiches as well as made-to-order specialties. Homemade soups and salads soon followed. Customer requests continued to inspire the menu and as a result, the store’s business expanded. The concept for the Corner Bakery Café soon grew into what it is today. The store continues to provide for the needs and desires of its neighbors with prepared-to-order food.
Lettuce Entertain You Enterprises eventually sold the café to Brinker International, which then sold the café to CBC Restaurant Corporation. The establishment is currently owned by CBC Restaurant Corporation. CBC Restaurant Corporation is an affiliate of Il Fornaio (America) Corporation, which is located in Dallas Texas. The establishment’s current Chief Executive Officer is Frank Paci, who joined the establishment in October 2015. Paci provides over 25 years of retail and food service brand experience. The Chairman of the Board is Mike Hislop, who first started out as the Chief Operating Officer of the company.
The café has 192 locations throughout the United States. These locations are in various parts of the country, such as Northern California, New Jersey, Virginia, East Texas, and Mississippi. Locations include Los Angeles, San Francisco, San Diego in California; Austin, Dallas, El Paso, Houston, and San Antonio in Texas; Denver, Colorado; Miami, Florida; Atlanta, Georgia; Buffalo, New York; Chicago, Illinois; Philadelphia, Pennsylvania; Salt Lake City, Utah; Phoenix, Arizona; Baltimore, Maryland; and Washington, D.C.
It was recently announced in November 2015, that the restaurant would serve as the exclusive on-site dining store at Walmart and Walmart Supercenter locations. This transition is scheduled to be completed in August 2016. In 2004, the restaurant changed its logo and provided a new “look and feel” to its dining rooms. The establishment started franchising in 2006 and has continued to grow and expand over the years. The newest café location opened in Denton, Texas and has been a huge success. This location has experienced increased traffic, record sales, and high customer satisfaction. The establishment continues to have very strong partnerships with leaders in the industry.
Review
Corner Bakery serves breakfast, fresh salads, signature sandwiches, homemade soups and chili, corner combos, grilled Panini, grilled flats, hearty pastas, and baked goods. The store also serves beverages and provides a kids menu. There are so many selections that the combos are usually the best way to experience all the flavors. The combos allow customers to pair two favorites and are priced between $6 and $9. Examples of combos are the signature sandwich combo, salad combo, grilled flat combo, pasta combo, and the Panini combo.
The café’s beverages are priced between $2 and $4 and consist of hot and cold beverages. Hot beverages include roasted coffee, hot tea, chai latte, latte, espresso, truffle hot chocolate, truffle mocha, caramel latte, cappuccino. Signature sandwiches are priced between $6 and $9. The signature sandwiches are chicken pesto, tuna, turkey, ham, steak, and spicy Asian pork sandwiches. The grilled Panini and flats are priced between $6 and $8. These options include the Chicken Pomodori and Cuban Press Panini, and Southwest Chicken Grilled Flat.
Fresh salads are priced between $3 and $8 and consist of signature hand-tossed salads, homemade specialty salads, and the trio, which consists of three salads. Homemade soups and chili are priced between $3 and $8. Examples include Mom’s Chicken Noodle Soup, Big Al’s Chili, and Roasted Tomato Basil Soup. Cold beverages include smoothies, old-fashioned lemonade, hibiscus lemonade, sodas, iced tea, and frappes. The baked goods are priced between $1 and $6, and include brownies, cakes, pies, bundts, dessert bars, rugalach, and cookies.
The hearty pastas are between $6 and $9. The pastas include the Pesto Cavatappi, Chicken Carbonara, Mac and Three Cheese, and the Cavatappi with Marinara. The breakfast and scramblers are priced between $3 and $8. Breakfast and scrambler examples include pancakes, fresh berry and yogurt parfait, and the Farmer’s Scrambler. The café also provides catering services upon request. The hours of operation are generally from 8:00 a.m. to 9:00 p.m. on Mondays to Saturday, and 10:00 a.m. to 7:00 p.m. on Sundays. Overall, the food is decent and the service is warm and friendly. The sandwiches are highly recommended. Corner Bakery is definitely a popular place for breakfast and lunch.
Contents