Headquartered in Broomfield in Colorado, the Noodles & Company is a fast-casual restaurant that offers American and International noodle dishes and other items such as soups, sandwiches, pasta & salads. The company was founded in 1995 by Aaron Kennedy. The company grew from just USD 300,000 revenue (1996) to USD 300 million when it went public for the first time in 2013.
As of July 2014, the company had a little more than 400 locations (including franchises) in 31 states. The majority of the pasta entrees in the restaurant are vegetarian but one can opt for option toppings which are rich in protein such as beef, chicken, shrimp or tofu. It also sells delicious desserts and flat breads.
FOOD | SIZE | PRICE |
---|---|---|
Noodles & Pasta | ||
Alfredo MontAmore® | Small | $4.90 |
Alfredo MontAmore® | Regular | $5.90 |
Penne Rosa | Small | $4.49 |
Penne Rosa | Regular | $5.89 |
Japanese Pan Noodles | Small | $4.49 |
Japanese Pan Noodles | Regular | $5.89 |
Wisconsin Mac & Cheese | Small | $4.49 |
Wisconsin Mac & Cheese | Regular | $5.89 |
Pesto Cavatappi | Small | $4.49 |
Pesto Cavatappi | Regular | $5.89 |
Pad Thai | Small | $4.49 |
Pad Thai | Regular | $5.89 |
Spaghetti & Meatballs | Small | $4.40 |
Spaghetti & Meatballs | Regular | $5.80 |
Bangkok Curry | Small | $4.49 |
Bangkok Curry | Regular | $5.89 |
Steak Stroganoff | Small | $4.40 |
Steak Stroganoff | Regular | $5.80 |
Whole Grain Tuscan Fresca | Small | $4.49 |
Whole Grain Tuscan Fresca | Regular | $5.89 |
Indonesian Peanut Sauté | Small | $4.49 |
Indonesian Peanut Sauté | Regular | $5.89 |
Buttered Noodles | Small | $3.99 |
Buttered Noodles | Regular | $5.39 |
BUFF Bowls | ||
Doubled the Veggies and Swapped Spinach for Noodles | ||
BUFF Tuscan Fresca with Grilled Chicken Breast | $8.49 | |
BUFF Japanese Pan with Marinated Steak | $8.49 | |
BUFF Pesto with Naturally Raised Pork | $8.49 | |
BUFF Bangkok Curry with Organic Tofu | $8.49 | |
Sandwiches | ||
Served with Side Soup or Salad | ||
BBQ Pork Sandwich | $7.29 | |
The Med | $6.69 | |
Veggie Med | $6.69 | |
Spicy Chicken Caesar | $6.69 | |
Wisconsin Cheesesteak | $7.29 | |
Salad | ||
Spinach & Fresh Fruit Salad | Small | $6.89 |
Spinach & Fresh Fruit Salad | Regular | $8.39 |
Grilled Chicken Caesar Salad | Small | $4.40 |
Grilled Chicken Caesar Salad | Regular | $5.80 |
Chinese Chicken Chop Salad | Small | $4.40 |
Chinese Chicken Chop Salad | Regular | $5.80 |
Med Salad with Grilled Chicken | Small | $4.40 |
Med Salad with Grilled Chicken | Regular | $5.80 |
Soup | ||
Thai Hot Pot | Regular | $8.49 |
Thai Curry Soup | Small | $4.49 |
Thai Curry Soup | Regular | $5.89 |
Tomato Basil Bisque | Small | $4.49 |
Tomato Basil Bisque | Regular | $5.89 |
Chicken Noodle Soup | Small | $4.49 |
Chicken Noodle Soup | Regular | $5.89 |
Complete Your Meal | ||
Margherita Flatbread | $3.49 | |
Potstickers | 3 Pc. | $2.99 |
Potstickers | 6 Pc. | $4.99 |
Sides | ||
Cucumber Tomato Salad | $2.49 | |
Petite Baguette | $0.79 | |
Flatbread | $0.79 | |
Side of Parmesan-Crusted Chicken Breast | $2.59 | |
Side of Naturally Raised Pork | $2.79 | |
Side of Chicken Breast | $2.59 | |
Side of Marinated Steak | $2.79 | |
Side of Shrimp | $2.99 | |
Side of Oven-Roasted Meatballs | $2.59 | |
Side of Organic Tofu | $2.39 | |
Desserts | ||
Chocolate Chunk Cookie | $1.79 | |
Snoodledoodle Cookie | $1.79 | |
Rice Krispy | $1.79 | |
Drinks | ||
Fountain Drink | Large | $2.29 |
Fountain Drink | Regular | $1.89 |
Fountain Drink | Kids | $0.79 |
1% Organic Milk | $1.59 | |
Chocolate Organic Milk | $1.59 | |
Izze Drink | Bottle | $2.49 |
Root Beer | Bottle | $2.19 |
Nantucket Nectar | $2.49 | |
Water | Bottle | $1.69 |
Square Bowls | ||
Feeds 4-5 People | ||
Alfredo MontAmore® | Family Square Bowl | $26.50 |
Barbecue Pork Mac | Family Square Bowl | $27.00 |
Penne Rosa | Family Square Bowl | $20.00 |
Japanese Pan Noodles | Family Square Bowl | $20.00 |
Wisconsin Mac & Cheese | Family Square Bowl | $22.00 |
Pesto Cavatappi | Family Square Bowl | $20.00 |
Spaghetti & Meatballs | Family Square Bowl | $29.00 |
Steak Stroganoff | Family Square Bowl | $27.00 |
Whole Grain Tuscan Fresca | Family Square Bowl | $20.00 |
Spinach & Fresh Fruit Salad | Family Square Bowl | $27.00 |
Grilled Chicken Caesar Salad | Family Square Bowl | $29.00 |
Chinese Chicken Chop Salad | Family Square Bowl | $27.00 |
Med Salad with Grilled Chicken | Family Square Bowl | $27.00 |
Tossed Green Salad | Family Square Bowl | $14.00 |
Cucumber Tomato Salad | Family Square Bowl | $22.00 |
Tomato Basil Bisque | Family Square Bowl | $22.00 |
Chicken Noodle Soup | Family Square Bowl | $22.00 |
Thai Curry Soup | Family Square Bowl | $22.00 |
Kids Meal | ||
Includes Entrée, Drink & 2 Sides | ||
Kids Meal | $5.00 | |
A La Carte Catering | ||
Feed 8-10 People | ||
Penne Rosa, Bangkok Curry, Mac & Cheese, Pesto Cavatappi, Whole Grain Tuscan Fresca, Alfredo MontAmore, Pad Thai, Indonesian Peanut Sauté, or Stroganoff | $40.00 | |
Spaghetti with Marinara Sauce or Buttered Noodles | $35.00 | |
Med, Chinese Chop, or Tomato & Cucumber Salad | $35.00 | |
Tossed Green or Caesar Salad | $20.00 | |
Iced Tea or Lemonade | Gallon | $10.00 |
HISTORY
The blueprint for the renowned Noodles & Company was conceptualized by the former marketing executive of Pepsi, Aaron Kennedy when he was eating at a noodle restaurant in Greenwich Village. He had a feeling that the number of restaurants that served good noodle dishes were simply not enough although the dish is considered staple in many international countries.
In 1994 he started on developing recipes out of his mother-in-law’s kitchen with help help from Ross Kamens, the head chef. Kennedy successfully raised USD 73,000 from his personal funds and as much as USD 200,000 in investments from as many as 24 family members and friends. The first outlet of this restaurant chain was opened at Denver in October 1995. He was soon joined by college mate, Tom Weigand, and together they opened the 2nd outlet at Madison in March, 1996.
However, all was not well with the company as it reported a loss of USD 42 000 within the 1st 3 months of its operation. It faced hard times in 1996 but Kennedy, in order to stop the slide, made a comprehensive list of 15 areas of improvement. After the changes were implemented, the company earned staggering revenue of USD 17.9 million as of 2015.
Noodles & Company embarked on franchising and the number of outlets began to grown in leaps and bounds. In a number of cities it earned the reputation of being the best fast casual restaurant. The company grew very fast and in 2006 Mr Kennedy stepped down as the CEO and Kevin Reddy took over as the new man in that position.
REVIEWS
Noodles & Company follows a unique policy whereby customers are required to first order their food at the counter and they are then served at the table. The wait period usually hovers between 5 to 7 min. The average cost of a meal is around USD 8 per person that makes it an enticing option for the office-goers and the college going students.
The place is very clean and the service is quite fast. As soon as you place your order and if you decide to eat at the restaurant, they will be giving you a number. One just needs to find a table and place the number on it. The wait is not very long and noodles are served in a big deep white bowl.
All the restaurants in the chain make intelligent use of soft lighting and the furniture is manufactured from recycled bamboo. Seating arrangements are in the form of benches and community tables and customers can order online or dine at the restaurant itself. Kids can enjoy a lot at the outlets as they have recently introduced customizable kids’ meals which are already a great hit.
The menu at the Noodles & Company is quite extensive and one of their most popular food items includes Pulled pork mac and cheese. One can also get comfort foods like meatballs, spaghetti, mac & cheese etc. The garlic bread tastes good too and they also have those fancy looking soda fountains that offer different types of soda.
Contents