Chili’s is one of the most popular casual dining restaurants in America. This restaurant is quite different from others because it specializes in Tex-Mex-style cuisine.
People who crave for something new and enjoyable often choose to go in this restaurant. The menu offers more great options that guests can get at low prices.
Item | Size | Price |
---|---|---|
Appetizers | ||
All the appetizers are made to order and deliver big FLAVOR that's simply too good not to share. | ||
Fried Asparagus | $5.79 | |
Loaded Boneless Wings | $9.59 | |
Spicy Loaded Boneless Wings | $9.59 | |
White Spinach Queso | $6.59 | |
Crispy Cheddar Bites | $5.79 | |
Smoked Wings | $9.49 | |
Signature Wings | $9.49 | |
Signature Boneless Wings | $9.29 | |
Fried Pickles | $4.79 | |
Spiced Panko Onion Rings | $5.79 | |
Triple Dipper | $11.39 | |
Margherita Flatbread | $7.99 | |
California Grilled Chicken Flatbread | $9.49 | |
Chipotle Chicken Flatbread | $8.99 | |
Skillet Queso and Chips | $5.79 | |
Southwestern Eggrolls | $8.39 | |
Chips and Salsa | $3.49 | |
Texas Cheese Fries | Full | $7.79 |
Texas Cheese Fries | Half | $4.49 |
Classic Nachos | $8.19 | |
Classic Nachos with Fajita Beef | $9.69 | |
Classic Nachos with Fajita Chicken | $9.69 | |
Fresh Guacamole | $5.29 | |
Salads, Soups & Chili | ||
Hot, SAVORY soups, world famous Chili and flavorful salads with FRESH CHOPPED ingredients. | ||
House Salad | $3.89 | |
Quesadilla Explosion Salad | $10.19 | |
Santa Fe Chicken Salad | $9.79 | |
Boneless Buffalo Chicken Salad | $9.79 | |
Caribbean Salad with Grilled Chicken | $10.39 | |
Caribbean Salad with Seared Shrimp | $10.99 | |
Grilled Chicken Salad | cal. 430 | $8.89 |
Soup & House Salad | $6.49 | |
Chili & House Salad | $7.19 | |
Fresco Salad | $3.89 | |
Soup & Fresco Salad | $6.49 | |
Chili & Fresco Salad | $7.19 | |
Soup | Bowl | $4.49 |
Soup | Cup | $3.19 |
Terlingua Chili | Bowl | $5.29 |
Terlingua Chili | Cup | $3.69 |
Sandwiches & Handhelds | ||
Served with homestyle fries. | ||
Southwestern BLT Toasted Sandwich | $7.59 | |
Bacon Avocado Chicken Sandwich | $10.19 | |
Buffalo Chicken Ranch Sandwich | $8.79 | |
Grilled Chicken Sandwich | $8.79 | |
Classic Turkey Toasted Sandwich | $7.89 | |
California Turkey Club Toasted Sandwich | $8.89 | |
Craft Burgers | ||
Served with house-made garlic dill pickles & homestyle fries. | ||
Sweet & Smoky Burger | $10.69 | |
Southern Smokehouse Burger | $10.69 | |
Big Mouth Bites | $9.59 | |
Guacamole Burger | $9.29 | |
Classic Bacon Burger | $9.69 | |
Oldtimer w/Cheese | $8.59 | |
Oldtimer | $7.69 | |
Lighter Choices | ||
LIGHTER CHOICES WITH THE SAME BOLD CHILI'S TASTE! All the flavor for less than 600 calories. | ||
Spicy Pasilla Chile Chicken | cal. 410 | $11.29 |
Ancho Salmon | cal. 590 | $14.69 |
6 oz. Classic Sirloin with Grilled Avocado | cal. 410 | $12.19 |
Mango-Chile Chicken | cal. 510 | $10.29 |
Mango-Chile Tilapia | cal. 520 | $10.79 |
Grilled Chicken Salad | cal. 430 | $8.89 |
Margarita Grilled Chicken | cal. 580 | $11.39 |
Fajitas & Enchiladas | ||
HOT off the grill. FRESH from the oven. | ||
Mix & Match Fajitas | $12.59 | |
Mix & Match Fajita Trio | $15.59 | |
Fresh Mex Pairings - Choose Two | $8.00 | |
Fresh Mex Pairings - Choose Three | $9.59 | |
Cheese Enchiladas | $9.59 | |
Sour Cream Chicken Enchiladas | $9.59 | |
Beef Enchiladas | $9.59 | |
Green Chile Chicken Enchiladas | $9.59 | |
Fresh Mex Bowls | ||
FRESH-SLICED avocado, HOUSE-MADE pico de gallo and hand-cut toppings fill these bowls with fresh flavor! | ||
Prime Rib Fresh Mex Bowl | $10.89 | |
Margarita Chicken Fresh Mex Bowl | $9.69 | |
Chipotle Chicken Fresh Mex Bowl | $9.69 | |
Margarita Steak Fresh Mex Bowl | $10.69 | |
Chipotle Steak Fresh Mex Bowl | $10.69 | |
Margarita Shrimp Fresh Mex Bowl | $10.69 | |
Chipotle Shrimp Fresh Mex Bowl | $10.69 | |
Margarita Carnitas Fresh Mex Bowl | $9.99 | |
Chipotle Carnitas Fresh Mex Bowl | $9.99 | |
Burritos | ||
A fusion of Fresh Mex flavors, smothered or grilled. | ||
Smothered Prime Rib Burrito | $10.89 | |
Grilled Smoked Chicken Burrito | $8.99 | |
Smothered Carnitas Burrito | $9.99 | |
Smothered Smoked Chicken Burrito | $8.99 | |
Tacos & Quesadillas | ||
Prime Rib Tacos | $10.89 | |
Ranchero Chicken Tacos | $9.59 | |
Pork Carnitas Tacos | $9.89 | |
Spicy Shrimp Tacos | $10.89 | |
Mix & Match Tacos | $10.89 | |
Grilled Fish Tacos | $9.89 | |
Fresh Mex Pairings - Choose Two | $8.00 | |
Fresh Mex Pairings - Choose Three | $9.59 | |
Chicken Bacon Ranch Quesadillas | $9.89 | |
Smoked Chicken Quesadillas | $9.79 | |
Beef Bacon Ranch Quesadillas | $9.89 | |
Ribs & Steaks | ||
SLOW-SMOKED over PECAN WOOD so they're fall off the bone TENDER with a BOLD and SAVORY flavor that's impossible to resist. | ||
Classic Sirloin | 6 oz. | $11.69 |
Classic Sirloin | 10 oz. | $16.79 |
Char-Crusted Sirloin | 6 oz. | $12.19 |
Char-Crusted Sirloin | 10 oz. | $17.19 |
Citrus-Chile Avocado Sirloin | 6 oz. | $12.19 |
Citrus-Chile Avocado Sirloin | 10 oz. | $17.19 |
Honey-Chipotle Shrimp & Sirloin | 6 oz. | $13.69 |
Honey-Chipotle Shrimp & Sirloin | 10 oz. | $18.79 |
Dr Pepper BBQ Baby Back Ribs | $17.89 | |
Dr Pepper BBQ Baby Back Ribs | 1/2 Rack | $10.59 |
Craft Beer BBQ Baby Back Ribs | $17.89 | |
Craft Beer BBQ Baby Back Ribs | 1/2 Rack | $10.59 |
Original BBQ Baby Back Ribs | $17.89 | |
Original BBQ Baby Back Ribs | 1/2 Rack | $10.59 |
Mix & Match Baby Back Ribs | $17.89 | |
Classic Sirloin with Grilled Avocado (cal. 410) | 6 oz. | $12.19 |
Classic Ribeye | $17.49 | |
Chicken & Seafood | ||
Cajun Chicken Pasta | $11.79 | |
Crispy Honey-Chipotle Chicken Crispers | $10.29 | |
Original Chicken Crispers | $10.29 | |
Crispy Chicken Crispers | $10.29 | |
Cajun Shrimp Pasta | $12.39 | |
Mango-Chile Chicken | cal. 510 | $10.29 |
Mango-Chile Tilapia | cal. 520 | $10.79 |
Margarita Grilled Chicken | cal. 580 | $11.39 |
Ancho Salmon | cal. 590 | $14.69 |
$20 Dinner for 2 | ||
1 Appetizer + 2 Full-size Entrees | $20.00 | |
Sides | ||
Sides | $1.99 | |
SW Mac 'N' Cheese | $2.99 | |
Dip Options | $0.79 | |
Garlic & Lime Seared Shrimp | Half | $2.99 |
Garlic & Lime Seared Shrimp | Full | $5.49 |
Queso | $0.99 | |
Sour Cream | $0.80 | |
Terlingua Chili | $0.75 | |
Ice Cream Scoop | $1.49 | |
Garlic Toast(5) | $1.99 | |
House-made garlic dill pickles | $0.50 | |
Large Fresh Guacamole | $2.50 | |
Desserts | ||
Triple Berry Crumble Cake | $6.89 | |
Molten Chocolate Cake | $6.89 | |
Skillet Chocolate Chip Cookie | $5.89 | |
Cheesecake | $5.99 | |
Skillet Toffee Fudge Brownie | $6.89 | |
Beverages | ||
Soft Drinks/Tea/Lemonade | ||
Coke Zero | 32 oz | $2.59 |
Coke | 32 oz | $2.59 |
Diet Coke | 32 oz | $2.59 |
Dr. Pepper | 32 oz | $2.59 |
Minute Maid Lemonade | 32 oz | $2.59 |
Sprite | 32 oz | $2.59 |
Unsweetened Tea | 32 oz | $2.59 |
Blackberry Iced Tea | $2.79 | |
Mango Iced Tea | $2.79 | |
Strawberry Lemonade | $2.99 | |
Blackberry Lemonade | $2.99 | |
IBC Root beer | $2.49 | |
Dasani | $2.29 | |
Coffee | $2.29 | |
Milk | $2.39 | |
Iced Tea | Gal | $6.09 |
Blackberry Iced Tea | Gal | $6.89 |
Mango Iced Tea | Gal | $6.89 |
Strawberry Lemonade | Gal | $7.39 |
Arnold Palmer | $2.89 | |
Cranberry Juice | $2.39 | |
Orange Juice | $2.39 | |
Pineapple Juice | $2.39 | |
Kids Menu | ||
Each Pepper Pal meal comes with your choice of ENTREE, SIDE ITEM and DRINK. | ||
Pepper Pals Pepperoni Pizza | $5.19 | |
Pepper Pals Cheese Pizza | $5.19 | |
Pepper Pals Corn Dog | $5.19 | |
Macaroni & Cheese | $5.19 | |
Pepper Pals Little Chicken Crispers | $5.19 | |
Pepper Pals Grilled Chicken Platter | $5.19 | |
Pepper Pals Grilled Cheese Sandwich | $5.19 | |
Pepper Pals Cheese Quesadilla | $5.19 | |
Pepper Pals Crispy Chicken Crispers | $5.19 | |
Pepper Pals Grilled Chicken Bites | $5.19 | |
Pepper Pals Cheese Burger Bites | $5.19 | |
Pepper Pals Burger Bites | $5.19 | |
Party Platters | ||
Each Party Platter serves 6-8 people. | ||
Mix & Match Fajitas | $76.79 | |
Mix & Match Fajita Trio | $86.79 | |
Enchiladas | $55.29 | |
Custom Combo | $57.49 | |
Grilled Smoked Chicken Burrito | $57.49 | |
Baby Back Ribs | $55.79 | |
Margarita Grilled Chicken | $44.79 | |
Quesadilla Explosion Salad | $31.79 | |
House Salad | $16.79 | |
Santa Fe Salad | $31.79 | |
Triple Dipper | $44.69 | |
Big Mouth Bites | $46.19 | |
Chips and Salsa | $7.89 | |
Classic Turkey Toasted Sandwiches | $41.09 | |
Skillet Cookie | $30.00 | |
Dessert Trio | $35.00 | |
Side - Southwestern Mac N Cheese | $11.99 | |
Side - Cadillac Style (Rice & Beans) | $11.99 | |
Side - Rice | $8.99 | |
Side - Loaded Mash Potatoes | $8.99 | |
Side - Steamed Broccoli | $8.99 | |
Side - Sweet Corn on the Cob | $8.99 | |
Side - Black Beans | $8.99 | |
Side - Skillet Mashed Potatoes | $8.99 | |
Shrimp Cajun Pasta | $47.79 | |
Crispy Honey-Chipotle Chicken Crispers | $45.69 | |
Original Chicken Crispers | $45.69 | |
Cajun Chicken Pasta | $42.79 | |
Crispy Chicken Crispers | $45.69 | |
Wings | $51.69 | |
Boneless Wings | $49.69 |
History of Chili’s
The company’s founder was Larry Lavine who dreamed to run an informal full-service restaurant and offer hamburgers. It came true when he opened his first restaurant in Dallas.
As of the previous year, the company has 1,606 locations worldwide. These branches and their operations are currently under the administration of Brinker International, the restaurant’s parent company.
Review
The ambiance of this restaurant is perfect and classy. It is right for a casual dining restaurant like Chili’s, which is why I want to come back here soon.
This restaurant offers low-priced foods. Each serving is huge, but you will crave for more! The Big Mouth Burgers are famous. I love the Texas-sized Baby Back Ribs!
The burgers, sandwiches, salads, and the ribs & steaks are the menu options with best-selling food items. You should try the Baby Back Ribs also when you visit this restaurant!
This restaurant has the friendliest staff members. Ordering is quick and simple. The foods are ready to serve in less than 15 minutes!